Waterloo/Austin Area Performances in Boston at the
2007 USATF Masters Indoor Track & Field Championships
See usatf.org for full results
Last Name First Name Age Group Event Place Performance Points
Brower Jeff M45 Pentathlon 2nd 3380 8
Culp Yancy M35 400 Meters 4th 55.89 3
Culp Yancy M35 800 Meters 6th 2:06:08 1
Galloway Lamar M50 400 Meters 14th 62.82 0
Galloway Lamar M50 60 Meter Hurdles 6th 11.49 1
Galloway Lamar M50 200 Meters 10th 27.99 0
Trott Rhona W55 Pentathlon 1st 3282 10
Trott Rhona W55 200 Meters 3rd 31.46 6
Trott Rhona W55 60 M Hurdles 1st 11.46 10
Trott Rhona W55 60 Meters 3rd 9.41 6
Total 45