Track Results for the | ||||||||||||||||
17th Annual Lions/Waterloo Track and Field Relays | ||||||||||||||||
held at McNeil High School, Austin, Texas | ||||||||||||||||
on July 15th, 2006 | ||||||||||||||||
100 Meters | 200 Meters | |||||||||||||||
W65 | Coffee, Marion | 18.62 | W65 | Coffee, Marion | 40.85 | |||||||||||
W50 | Steenbergen, Cindy | 13.49 | W50 | Steenbergen, Cindy | 27.72 | |||||||||||
Anderson, Dinah | 16.88 | Stuart, Debra | 32.52 | |||||||||||||
W35 | Lawrence, Donna | 12.98 | W40 | Davis, Sara | 26.84 | |||||||||||
W30 | Rosborough, Lisa | 13.18 | W35 | Lawrence, Donna | 26.34 | |||||||||||
W-Open | Balistreri, Stephanie | 14.71 | Boyd, Sarah | 29.64 | ||||||||||||
W11 | Knaub, Natalie | 17.85 | Beatty, Billy | 30.91 | ||||||||||||
Ussery, Crystal | 19.98 | W30 | Rosborough, Lisa | 27.04 | ||||||||||||
W7 | January, Jordyn | 18.27 | Greer, Cornelia | 28.41 | ||||||||||||
M75 | Scott, Wilford | 15.39 | W-Open | Balistreri, Stephanie | 30.47 | |||||||||||
M65 | Denson, Don | 13.36 | W11 | Ussery, Crystal | 43.24 | |||||||||||
Bennett, Wayne | 13.66 | W9 | Brower, Kyndal | 43.08 | ||||||||||||
Isett, Don | 14.89 | W7 | January, Jordyn | 39.34 | ||||||||||||
Warr, Stephen | 17.03 | Grant, Gabby | 39.54 | |||||||||||||
Smith, Lee | 17.33 | M75 | Scott, Wilford | 33.14 | ||||||||||||
M60 | Jones, Edward | 13.06 | M65 | Denson, Don | 28.24 | |||||||||||
McKee, Larry | 13.76 | Clarke, Pete | 28.37 | |||||||||||||
Bean, Fred | 13.82 | Bennett, Wayne | 28.94 | |||||||||||||
M55 | Duncan, Robert | 14.16 | M60 | Bean, Fred | 28.33 | |||||||||||
Wilson, T.H. | 16.96 | M50 | Reyes, Julio | 25.13 | ||||||||||||
M50 | Riddle, Rick | 12.47 | Boleware, Ronald | 25.66 | ||||||||||||
Colley, David | 12.64 | Riddle, Rick | 25.93 | |||||||||||||
Boleware, Ronald | 12.67 | Nelsen, Dave | 26.30 | |||||||||||||
Nelsen, Dave | 12,87 | Helton, Terry | 27.40 | |||||||||||||
Dolan, John | 13.04 | Wright, Brooks | 28.23 | |||||||||||||
Helton, Terry | 13.37 | Keller, Donald | 29.10 | |||||||||||||
Keller, Don | 13.74 | M45 | Shilcutt, Bryan | 26.54 | ||||||||||||
M45 | Shilcutt, Bryan | 13.15 | Hammond, David | 27.21 | ||||||||||||
Hammond, David | 13.28 | Knaub, Howard | 27.64 | |||||||||||||
Knaub, Howard | 13.55 | M40 | Labaj, Michael | 23.47 | ||||||||||||
M40 | Mallard, Marshall | 13.24 | Mallard, Marshall | 26.37 | ||||||||||||
Dolezal, Trey | 13.78 | M35 | Drummond, Don | 23.27 | ||||||||||||
M35 | Penland, Reginald | 11.68 | Sears, John | 25.77 | ||||||||||||
Kralik, Joe | 11.84 | Freeman, Willie | 27.21 | |||||||||||||
M30 | King, David | 11.68 | Grant, Chris | 27.22 | ||||||||||||
M-Open | Bynum, Desmond | 10.93 | M-Open | Bynum, Desmond | 21.49 | |||||||||||
Collins, William | 11.2 | Collins, William | 22.42 | |||||||||||||
M15 | Hammond, Eric | ? | M15 | Hammond, Eric | 25.69 | |||||||||||
M11 | Dolezel, Brice | ? | M9 | Eisenbach, Mason | 37.84 | |||||||||||
M9 | Eisenbach, Mason | ? | M7 | January, Jamal | 37.41 | |||||||||||
Lemmons, Ryan | ? | M5 | Eisenbach, Brett | 54.33 | ||||||||||||
M7 | January, Jamal | 17.90 | ||||||||||||||
Mallard, David | 20.54 | |||||||||||||||
Knaub, Austin | 20.74 | |||||||||||||||
M5 | Eisenbach, Brett | 23.51 | ||||||||||||||
400 Meters | 800 Meters | |||||||||||||||
W65 | Coffee-Carney, Marion | 1:42.48 | W60 | Wills, Bev | 3:15.54 | |||||||||||
W60 | Wills, Bev | 1:25.40 | W40 | Render, Lisa Marie | 3:11.95 | |||||||||||
W40 | Davis, Sara | 1:00.84 | Cassel, Terri | ? | ||||||||||||
W35 | Beatty, Billy | 1:12.69 | W30 | Greer, Cornelia | 2:40.20 | |||||||||||
W30 | Rosborough, Lisa | 1:01.79 | M65 | Clarke, Pete | 2:38.71 | |||||||||||
W7 | Grant, Gabby | 1:36.18 | M50 | Moore, Dave | 2:27.88 | |||||||||||
M65 | Clarke, Pete | 1:05.36 | M45 | Lindsay, Jeff | 2:05.70 | |||||||||||
M60 | Pittman, Andy | 1:18.84 | Allen, Mac | 2:20.13 | ||||||||||||
M50 | Colley, David | 56.48 | M40 | DeLoache, William | 2:27.68 | |||||||||||
Briggs, Burton | 1:00.69 | M-Open | Chancey, Chris | 2:13.20 | ||||||||||||
Wright, Brooks | 1:01.66 | M11 | Nunez, Avery | 3:03.33 | ||||||||||||
Galloway, Lamar | 1:02.99 | |||||||||||||||
Thompson, Willard | 1:06.29 | 1500 Meters | ||||||||||||||
Reyes, Julio | 1:19.14 | W60 | Wills, Bev | 6:55.91 | ||||||||||||
M45 | Lindsay, Jeff | 55.24 | W40 | Cassel, Terri | 5:16.51 | |||||||||||
Raney, Lindy | 56.87 | M45 | McCloyen, Ed | 4:40.10 | ||||||||||||
Anderson, Scott | 58.11 | Lindsay, Jeff | 4:46.55 | |||||||||||||
Smith, David | 59.94 | M-Open | Brown, Matt | 5:17.89 | ||||||||||||
Knaub, Howard | 1:03.51 | M11 | Nunez, Avery | 6:22.06 | ||||||||||||
M40 | DeLoache, William | 57.81 | ||||||||||||||
Eisenbach, Van | 1:10.72 | 80/100/110 Hurdles | ||||||||||||||
M30 | Irion, Ryan | 54.65 | W40 | Render, Lisa Marie | 17.05 | |||||||||||
M15 | Colley, Matt | 54.35 | W10 | Ussery, Crystal | 25.52 | |||||||||||
M9 | Lemmons, Ryan | 1:11.77 | M65 | Melber, David | 21.45 | |||||||||||
M50 | Keller, Don | 16.41 | ||||||||||||||
M35 | Drummond, Don | 14.70 | ||||||||||||||
M15 | Colley, Matt | 18.10 | ||||||||||||||
5000M Racewalk | 400 M Hurdles | |||||||||||||||
W50 | Surratt, Betty Denise | 34.45 | M50 | Galloway, Lamar | 1:11.25 | |||||||||||
M65 | Vosta, Lojza | 33:36 | M45 | Brower, Jeff | 1:02.54 | |||||||||||
Knifton, John | 33.49 | M35 | Drummond, Don | 55.30 | ||||||||||||
M55 | Surratt, Randal Lee | 33.01 | Grant, Chris | 56.30 | ||||||||||||
M50 | Gwyn, Dave | 36.46 | ||||||||||||||
M45 | Medina, Alberto | 26.09 | ||||||||||||||
M13 | Garza, Eric | 35.35 | ||||||||||||||
2x100 Relay | 2x200 Relay | |||||||||||||||
W-Open | Go Go Girls | 33.44 | C40 | Render-Gardner | 1:06.67 | |||||||||||
Balistreri, Stephanie/26 | Render, Lisa Marie/41 | |||||||||||||||
Brower, Kyndal/10 | Gardner, Bradley/48 | |||||||||||||||
4x100 Relay | 4x200 Relay | |||||||||||||||
M-Open | Central Tx Speed | 43.82 | Un-named | 1:51.25 | ||||||||||||
Begg, Jarren/19 | Rosborough, Lisa/33 | |||||||||||||||
Johnson, Glenn/19 | Greer, Corneila/33 | |||||||||||||||
Wright, Shawn/19 | Boyd, Sarah/36 | |||||||||||||||
Bynum, Desmond/25 | Lawrence, Donna/38 | |||||||||||||||
C30 | Superfly | 53.97 | M40 | Un-named | 2:01.36 | |||||||||||
Rosborough, Lisa/33 | Mallard, Marshall/44 | |||||||||||||||
Lawrence, Donna/38 | Scott, Wilford/79 | |||||||||||||||
Rosborough, Lea/33 | Eisenbach, Van/42 | |||||||||||||||
Wilson, T.H./58 | Smith, Max/45 | |||||||||||||||
JJ's | 1:09.87 | M-Open | Central Texas Spee | 1:39.54 | ||||||||||||
January, La Orena/37 | Begg, Jarren/19 | |||||||||||||||
January, Jordyn/8 | Johnson, Glenn/19 | |||||||||||||||
January, Jamal/7 | Wright, Shawn/19 | |||||||||||||||
Jones, Ed/60 | Garza, Matt/19 | |||||||||||||||
C-Open | Waterloo Coed | 1:54.05 | ||||||||||||||
Balistreri, Stephanie/26 | ||||||||||||||||
Bynum, Desmond/25 | ||||||||||||||||
Jones, Ed/60 | ||||||||||||||||
January, La Orena/37 |