Waterloo/Austin Area Performances in Hawaii at the
2005 USATF Masters Outdoor Track & Field Championships
See usatf.org for full results
Last Name First Name Age Group Event Place Performance Points
Allen Mac M45 5000 Meters 3rd 17:15.8 4
Allen Mac M45 10000 Meters 3rd 36:11.5 4
Angulo Sergio M50 4x100 Relay 3rd 52.16 2
Angulo Sergio M50 4x400 Relay 2nd 04:17.7 3
Boyd Sarah W35 Long Jump 1st 4.84m 8
Boyd Sarah W35 100 Meters 2nd 13.93 6
Boyd Sarah W35 Triple Jump 1st 9.72m 8
Brower Jeff M45 400 Int Hurdles 1st 61.27 8
Brower Jeff M45 110 High Hurdles 2nd 17.00 6
Brower Jeff M45 High Jump 4th 1.70m 3
Brower Jeff M45 4x400 Relay 1st 03:59.0 4
Brower Jeff M45 4x800 Relay 2nd 09:30.5 3
Carney Jim M70 Discus 5th 29.55m 2
Carney Jim M70 Shot Put 7th 9.34m 0
Cawley Jim M60 Pentathlon 3rd 2618 4
Cawley Jim M60 Long Jump 9th 2.90m 0
Cawley Rick M40 Pentathlon 2nd 2463 6
Coffee-Carney Marion W65 100 Meters 5th 19.67 2
Coffee-Carney Marion W65 200 Meters 5th 42.51 2
Coffee-Carney Marion W65 400 Meters 3rd 01:44.0 4
Finsrud Carol W45 Discus 1st 50.85m* 8
Finsrud Carol W45 Javelin 1st 33.70m 8
Finsrud Carol W45 Shot 2nd 11.80m 6
Finsrud Carol W45 Hammer 2nd 41.96m 6
Gardner Brad M45 3K Steeplechase 2nd 11:52.8 6
Gardner Brad M45 4x400 Relay 1st 03:59.0 4
Gardner Brad M45 4x800 Relay 2nd 09:30.5 3
Grant Chris M35 400 Int Hurdles 1st 54.67 8
Jones Ed M60 4x400 Relay 2nd 04:17.7 3
Jones Ed M60 Triple Jump 2nd 10.06m 6
Jones Ed M60 Long Jump 1st 4.93 8
Jones Ed M60 100 Meters 6th 13.68 1
Lawrence Donna W35 100 Meters 1st 12.68 8
Lawrence Donna W35 200 Meters 2nd 26.08 6
McCormick Carolyn W55 Long Jump 6th 2.88m 1
McCormick Carolyn W55 80 High Hurdles 1st 19.08 8
Onodera-Leonard Sumi W75 100 Meters 2nd 21.62 6
Onodera-Leonard Sumi W75 400 Meters 2nd 01:56.1 6
Onodera-Leonard Sumi W75 800 Meters 2nd 04:42.4 6
Render Lisa W40 2K Steeplechase 3rd 10:21.2 4
Render Lisa W40 Triple Jump 3rd 7.76m 4
Render Lisa W40 400 Int Hurdles 5th 01:30.0 2
Scott Wilford M75 200 Meters 4th 34.99 3
Scott Wilford M75 100 Meters 7th 20.02 0
* indicates an American Record!!! Total 200