Track Event Results for the 13th Annual Lions Championships Meet | ||||||||||||||||
held at Leander High School, Leander, Texas | ||||||||||||||||
on May 21th, 2005 | ||||||||||||||||
100 Meters | 200 Meters | |||||||||||||||
No Wind Reading | W40 | Render, Lisa Marie | 38.35 | |||||||||||||
W70 | Provost, Phyllis | 22.04 | W30 | Aikels, Carol | 26.94 | |||||||||||
W45 | Seach, Rose | 18.37 | W-Open | Ballistreri, Stephanie | 29.61 | |||||||||||
W35 | Boyd, Sarah | 13.90 | W15 | Bell, Elaina | 33.62 | |||||||||||
W30 | Aikels, Carol | 12.67 | Messer, Kristen | 56.20 | ||||||||||||
Yones, Monica | 14.77 | W13 | Bryant, Tashianna | 27.23 | ||||||||||||
W15 | Adeagbo, Emmanuella | 15.62 | Bell, Christine | 29.40 | ||||||||||||
Messer, Kristen | 27.18 | Garza, Jennie | 30.13 | |||||||||||||
W13 | Bryant, Tashianna | 13.18 | Snow, Jennifer | 30.60 | ||||||||||||
Bell, Christine | 13.95 | W11 | Jelks, Lakesha | 31.27 | ||||||||||||
Garza, Lauren | 14.48 | Peterson, Michelle | 36.71 | |||||||||||||
Garza, Jennie | 14.65 | W9 | McIllece, Molly | 34.35 | ||||||||||||
W11 | Johnson, Alexis | 14.63 | Sato, Carissa | 34.52 | ||||||||||||
Jelks, Lakesha | 15.03 | Garza, Kristen | 35.69 | |||||||||||||
DeLoache, Nina | 15.50 | Van Baast, Olivia | 47.10 | |||||||||||||
Havener, Megan | 15.67 | W7 | Sato, Kasidee | 37.36 | ||||||||||||
DeLoache, Tina | 16.23 | Friedrich, Dolly | 37.52 | |||||||||||||
Riley, Moriah | 17.60 | Rowe, Nicole | 37.72 | |||||||||||||
W9 | Knippa, Kelli | 15.97 | Bell, Amber | 39.62 | ||||||||||||
Sato, Carissa | 16.47 | M80 | Wingo, Bob | 41.56 | ||||||||||||
Garza, Kristen | 17.01 | M70 | Acord, Herbert | 36.55 | ||||||||||||
Van Baast, Olivia | 18.41 | M65 | Bennett, Wayne | 27.88 | ||||||||||||
W7 | Milton, Kristin | 16.74 | Stewart, Mack | 27.98 | ||||||||||||
Shaffer, Heather | 17.41 | Isett, Don | 32.18 | |||||||||||||
Sato, Kasidee | 18.07 | Ellington, Richard | 35.35 | |||||||||||||
Bell, Amber | 18.41 | M60 | Denson, Don | 28.11 | ||||||||||||
Scott, Kyla | 20.21 | M55 | Harris, Clint | 28.11 | ||||||||||||
Bell, Amber | 18.73 | Blankenship, Paul | 29.08 | |||||||||||||
M85 | Estanol, Armando | 21.50 | Dion, John | 29.18 | ||||||||||||
M80 | Wingo, Bob | 18.68 | M50 | Riddle, Rick | 25.87 | |||||||||||
M75 | Scott, Wilford | 15.87 | Briggs, Jerry | 30.28 | ||||||||||||
M70 | Acord, Herbert | 15.64 | M45 | Knaub, Howard | 27.48 | |||||||||||
Perez, Salvador | 18.68 | Kishbaugh, Keith | 27.82 | |||||||||||||
M65 | Bennett, Wayne | 13.29 | Acord, Kent | 35.29 | ||||||||||||
Stewart, Mack | 13.45 | M40 | Hagler, Trent | 23.32 | ||||||||||||
Eisenbach, Roy | 14.92 | Jones, David | 23.49 | |||||||||||||
Isett, Don | 14.95 | Smith, David | 25.03 | |||||||||||||
Gutierrez, Luis | 15.29 | Seach, Andrew | 26.10 | |||||||||||||
Ellington, Richard | 15.79 | Wright, Dudley | 26.39 | |||||||||||||
M60 | Denson, Don | 13.08 | Cawley, Rick | 28.90 | ||||||||||||
Kozusko, Ray | 14.08 | Eisenbach, Van | 29.66 | |||||||||||||
M55 | Blankenship, Paul | 13.58 | M35 | Hall, Derwin | 23.88 | |||||||||||
Harris, Clint | 13.61 | Pendland, Reggie | 24.15 | |||||||||||||
M50 | Riddle, Rick | 12.51 | Green, Charles | 24.31 | ||||||||||||
Dolan, John | 13.28 | M30 | Draper, Robert | 21.78 | ||||||||||||
Angulo, Sergio | 13.51 | Kralik, Joe | 23.15 | |||||||||||||
M45 | Baker, Monzell | 12.40 | Williams, Sean | 26.68 | ||||||||||||
Shilcutt, Bryan | 12.66 | M-Open | Jenkins, Tyrone | 22.21 | ||||||||||||
Fountain, James | 13.00 | Moore, Da'Rel | 22.31 | |||||||||||||
Knaub, Howard | 13.06 | Hodges, Jermaine | 24.51 | |||||||||||||
Kishbaugh, Keith | 13.26 | Flournoy, Aaron | 24.75 | |||||||||||||
Keller, Donald | 13.43 | Darby, Dale | 28.22 | |||||||||||||
Acord, Kent | 15.90 | Townsend, John | 1:26.62 | |||||||||||||
M40 | Hagler, Trent | 11.36 | M15 | Smith, Gerald | 23.65 | |||||||||||
Seach, Andrew | 12.56 | Brandon, Brett | 26.85 | |||||||||||||
Wright, Dudley | 12.76 | M13 | Sloan, Kerry Jr | 26.71 | ||||||||||||
M35 | Hall, Derwin | 11.10 | Odighibor, Victor | 27.01 | ||||||||||||
Pendland, Reggie | 11.30 | M11 | Rowe, Eric | 28.35 | ||||||||||||
Green, Charles | 11.67 | Gaines, DeAndre | 30.52 | |||||||||||||
M30 | Coke, Paston | 10.70 | M9 | Hicks, Jamison | 29.22 | |||||||||||
Draper, Robert | 10.73 | Patterson, Eric | 34.59 | |||||||||||||
Scantlebury,Jermaine | 10.97 | Hall, Nicholas | 43.03 | |||||||||||||
VanLaningham, Joey | 12.04 | Eisenbach, Mason | 39.59 | |||||||||||||
Williams, Sean | 12.84 | M7 | Sloan, Korey | 35.47 | ||||||||||||
Culpepper, Jeff | 18.91 | Stefani, Andrew | 37.47 | |||||||||||||
M-Open | Moore, Da'Rel | 10.71 | Bisch, Matthew | 38.34 | ||||||||||||
Daniels, Nigel | 10.91 | M5 | Van Baast, Jacob | 56.69 | ||||||||||||
Townsend, John | 1:12.13 | Eisenbach, Bret | 1:00.89 | |||||||||||||
M13 | Sloan, Kerry Jr | 13.10 | ||||||||||||||
Williams, Josiah | 14.69 | 800 Meters | ||||||||||||||
M11 | Rowe, Eric | 13.63 | W45 | Ross, Barbara | 3:07.14 | |||||||||||
Atkins, Derreon | 14.56 | W40 | McIllece, Liz | 3:32.02 | ||||||||||||
M9 | Patterson, Eric | 15.99 | W15 | Gonzales, Lorena | 2:52.44 | |||||||||||
Adeagbo, Collins | 16.16 | Wright, Chelsea | 3:41.03 | |||||||||||||
Dolan, Alexander | 17.59 | Messer, Kristen | 3:55.25 | |||||||||||||
Eisenbach, Mason | 17.63 | W13 | Lantz, Emily | 2:54.98 | ||||||||||||
M7 | Lemmons, Ryan | 15.88 | W11 | Aguilar, Gabriela | 2:59.99 | |||||||||||
Sloan, Korey | 16.38 | Majtababeezamani, F | 4:20.80 | |||||||||||||
Bisch, Matthew | 17.58 | M65 | Stewart, Mack | 2:30.44 | ||||||||||||
Watts, Jonathan | 17.65 | M55 | Lewis, Bill | 2:49.22 | ||||||||||||
Olusola, Olumide | 18.59 | Phillips, Davis | 3:04.22 | |||||||||||||
Adeagbo, Simone | 20.52 | M50 | Moore, Dave | 2:31.17 | ||||||||||||
M5 | Adeagbo, Vittorio | 21.52 | M45 | Sherwood, Tom | 2:11.06 | |||||||||||
Van Baast, Jacob | 22.39 | Rutledge, Wayne | 2:30.99 | |||||||||||||
Holmes, Bryce | 24.32 | Paye, Bill | 2:47.10 | |||||||||||||
Eisenbach, Bret | 25.82 | M40 | Coffman, Barry | 2:12.85 | ||||||||||||
M30 | Culp, Yancy | 2:06.38 | ||||||||||||||
400 Meters | M-Open | Bonney, Chris | 2:27.10 | |||||||||||||
W45 | Fiedler, Betsy | 1:28.29 | Flournoy, Aaron | 2:31.24 | ||||||||||||
W40 | McIllece, Liz | 1:29.49 | Prior, Andy | 2:38.59 | ||||||||||||
W35 | Bruff, Dionne | 1:00.70 | Townsend, John | 6:41.50 | ||||||||||||
W-Open | Ballistreri, Stephanie | 1:07.97 | M15 | Perez, Xavier | 2:09.23 | |||||||||||
Bell, Hannah | 1:12.71 | Romero, Jeremy | 2:11.61 | |||||||||||||
W-15 | Guerrero, Bianca | 1:05.47 | Greenbaum, Max | 2:14.30 | ||||||||||||
Wright, Chelsea | 1:34.17 | M13 | Martinez, Daniel | 2:17.10 | ||||||||||||
Messer, Kristen | 1:54.05 | Shah, Paras | 2:18.06 | |||||||||||||
W13 | Charles, Liana | 1:07.69 | Szabo, Matthew | 2:18.61 | ||||||||||||
Bell, Christine | 1:10.32 | Garza, Eric | 2:43.91 | |||||||||||||
W11 | Jelks, Lakesha | 1:11.76 | Carter, Brian | 2:47.06 | ||||||||||||
Havener, Megan | 1:19.96 | Dayton, Taylor | 2:25.98 | |||||||||||||
Thrash, Paige | 1:22.37 | M11 | Romero, Justin | 2:29.57 | ||||||||||||
Peterson, Michelle | 1:34.71 | Fiedler, Ross | 2:53.92 | |||||||||||||
W9 | Patterson, Patricia | 1:14.80 | Scharf, Eric | 3:00.96 | ||||||||||||
Sato, Carissa | 1:16.93 | M9 | Hicks, Jamison | 2:28.59 | ||||||||||||
Riley, Jada | 1:39.05 | Marrero, Kyle | 3:19.71 | |||||||||||||
W7 | Sato, Kasidee | 1:27.51 | Wylie, Jeff | 3:24.63 | ||||||||||||
Scott, Kyla | 1:45.83 | M7 | Stefani, Andrew | 3:18.44 | ||||||||||||
M65 | Stewart, Mack | 1:02.39 | Shaffer, Sterlin | 3:24.46 | ||||||||||||
M55 | Dion, John | 1:06.99 | ||||||||||||||
M50 | Donehower,Larry | 59.55 | 1500 Meters | |||||||||||||
Moore, Dave | 62.99 | W40 | Doelger, Lynn | 5:36.19 | ||||||||||||
Briggs, Jerry | 70.86 | W15 | Potter, Emily | 5:14.29 | ||||||||||||
M45 | Knaub, Howard | 63.45 | Messer, Kristen | 7:20.81 | ||||||||||||
M40 | Jones, David | 51.07 | W11 | Dillon, Christina | 6:05.83 | |||||||||||
DeLoache, Bill | 54.97 | Aguilar, Gabriela | 6:20.83 | |||||||||||||
Landry, Henry | 57.21 | M50 | Martinez, Jose | 5:02.18 | ||||||||||||
Seach, Andrew | 58.81 | M35 | Carson, Jamin | 5:00.31 | ||||||||||||
Wrigth, Dudley | 59.55 | M-Open | Nakabayashi,Ryosuke | 4:23.45 | ||||||||||||
M30 | Culp, Yancy | 54.64 | Worcester, Joey | 4:25.31 | ||||||||||||
M-Open | Jenkins, Tyrone | 49.01 | Pacl, Billy | 4:52.28 | ||||||||||||
Bynum, Desmond | 49.74 | M15 | Kosta, Zack | 4:28.91 | ||||||||||||
Dennis, Royce | 49.74 | Perez, Xavier | 4:31.17 | |||||||||||||
Holmes, Curtis | 49.74 | Greenbaum, Max | 4:51.17 | |||||||||||||
Hodges, Jermaine | 55.08 | Candelas, Michael | 4:56.21 | |||||||||||||
Bynum, Jonathan | 57.45 | Tieman, Jameson | 5:05.91 | |||||||||||||
Townsend, John | 3:18.30 | M13 | Martinez, Daniel | 4:46.01 | ||||||||||||
M15 | Smith, Gerald | 53.49 | Shah, Paras | 4:49.28 | ||||||||||||
Snow, John | 55.29 | Doelger, Richard | 4:57.14 | |||||||||||||
M13 | Szabo, Matthew | 58.26 | Zayas-Dorchak,Alex | 5:02.15 | ||||||||||||
Sloan, Kerry | 1:04.86 | Carter, Brian | 6:36.89 | |||||||||||||
Dayton, Taylor | 1:07.70 | M11 | Pierce, Miles | 5:13.32 | ||||||||||||
Kishbaugh, Joe | 1:12.86 | Swate, Jordan | 5:45.12 | |||||||||||||
M11 | Romero, Justin | 1:03.72 | M9 | Hicks, Jamison | 5:01.89 | |||||||||||
Gaines, DeAndre | 1:09.93 | Devlyn, Jesse III | 6:20.44 | |||||||||||||
Fiedler, Ross | 1:12.60 | |||||||||||||||
Bisch, Mark | 1:13.63 | 1500M RaceWalk | ||||||||||||||
Dolan, Thomas | 1:14.33 | W60 | Guereca, Bertha | 11:38.00 | ||||||||||||
Biddinger, Rowdy | 1:14.77 | W50 | Vargas, Delia | 8:35.23 | ||||||||||||
M9 | Marrero, Kyle | 1:20.48 | W45 | Cruz, Maria | 11:22.46 | |||||||||||
Tormallen, Kyle | 1:25.86 | W40 | Cruz, Victoria | 10:17.67 | ||||||||||||
M7 | Lemmons, Ryan | 1:17.55 | M85 | Estanol, Armando | 9:52.67 | |||||||||||
Sloan, Korey | 1:23.09 | M75 | O'Sullivan, John | 11:09.07 | ||||||||||||
Stefani, Andrew | 1:24.79 | M70 | Perez, Salvador | 9:38.42 | ||||||||||||
Garza, Garrett | 2:01.66 | M65 | Knifton, John | 9:36.02 | ||||||||||||
M5 | Holmes, Bryce | 2:16.54 | M60 | Herrera, Jorge | 8:49.09 | |||||||||||
M55 | Lopez, Benjamin | 9:19.13 | ||||||||||||||
3000 Meters | M45 | Alanis, Ricardo | 9:27.17 | |||||||||||||
W55 | Trevino, Eloina | 13:19.27 | M40 | Medina, Alberto | 7:21.44 | |||||||||||
W40 | Doelger, Lynn | 11:52.68 | ||||||||||||||
W15 | Angelosante, Anissa | 10:23.08 | 3000M RaceWalk | |||||||||||||
M50 | Martinez, Jose | 10:34.90 | W60 | Vasquez, Dolores | 22.29.80 | |||||||||||
O'Neal, Don | 11:35.45 | Goh, Florence | 24:17.56 | |||||||||||||
M45 | Sherwood, Tom | 9:54.75 | Ledezma, Gloria | 24:39.14 | ||||||||||||
Allen, Mac | 10:03.72 | W55 | Cruz, Maria | 23:10.03 | ||||||||||||
Alanis, Ricardo | 10:10.32 | Trevino, Eloina | 24:39.14 | |||||||||||||
Rutledge, Michael | 10:46.77 | W50 | Vargas, Delia | 18:22.46 | ||||||||||||
Rutledge, Wayne | 11:14.27 | O'Neal, Janet | 24:38.52 | |||||||||||||
M35 | Devlyn, Jesse III | 10:05.17 | M85 | Estanol, Armando | 23:25.66 | |||||||||||
M-Open | Prior, Andy | 11:13.77 | M75 | O'Sullivan, John | 30:12.51 | |||||||||||
M15 | Kosta, Zack | 10:02.91 | M70 | Perez, Salvador | 20:48.16 | |||||||||||
Candelas, Michael | 10:30.12 | M60 | Herrera,Jorge | 18:16.44 | ||||||||||||
M13 | Doelger, Richard | 11:04.14 | Goh, Kong | 22:22.99 | ||||||||||||
Nesslage, Mark | 11:41.64 | M55 | Lopez, Benjamin | 19:26.57 | ||||||||||||
Zayas-Dorchak, Alex | 11:43.51 | M45 | Alanis, Ricardo | 20:54.68 | ||||||||||||
M11 | Pierce, Miles | 11:43.97 | M40 | Medina, Alberto | 15:07.79 | |||||||||||
Swate, Jordan | 12:09.43 | |||||||||||||||
M9 | Hicks, Jamison | 11:13.77 | ||||||||||||||
Devlyn, Jesse III | 12:46.82 | |||||||||||||||
Hunez, Avery | 14:43.00 | |||||||||||||||
100/110 Hurdles-10 | 300M Hurdles | |||||||||||||||
W11 | Johnson, Alexis | 19.06 | W35 | Boyd, Sarah | 57.24 | |||||||||||
M50 | Angulo, Sergio | 16.63 | W15 | Gonzalez, Lorena | 49.37 | |||||||||||
M45 | Keller, Donald | 16.19 | M50 | Angulo, Sergio | 47.77 | |||||||||||
M40 | Sloan, Kerry L | 16.62 | Galloway, Lamar | 50.57 | ||||||||||||
M35 | Drummond, Don | 14.62 | M45 | Shilcutt, Brian | 50:13 | |||||||||||
M15 | Plentl, Andrew | 15.49 | M40 | Sloan, Kerry L | 50.13 | |||||||||||
M11 | Goodall, Matt | 18.96 | M35 | Drummond, Don | 38.32 | |||||||||||
Atkins, Derreon | 19.59 | Grant, Chris | 38.75 | |||||||||||||
M30 | Welty, Jeff | 44.99 | ||||||||||||||
100/110 Hurdles-5 | M15 | Plentl, Andrew | 40.74 | |||||||||||||
W40 | Render, Lisa Marie | 21.87 | M13 | Garza, Eric | 55.57 | |||||||||||
M60 | Lewis, Bob | 19.77 | ||||||||||||||
M50 | Angulo, Sergio | 14.60 | ||||||||||||||
M40 | Sloan, Kerry L | 15.07 | ||||||||||||||
M11 | Goodall, Matt | 17.50 | ||||||||||||||
M9 | Patterson, Eric | 19.60 | ||||||||||||||
4x100 Relay | 4x400 Relay | |||||||||||||||
M40 | Houston Elite B | 45.84 | W13 | South Austin Steel | 5:09.06 | |||||||||||
Green, Charles/48 | Charles, Liana/14 | |||||||||||||||
Syms, Alan/40 | Garza, Lauren/13 | |||||||||||||||
Landry, Henry/43 | Garza, Jennie/13 | |||||||||||||||
Sloan, Kerry/40 | Patterson, Patricia/10 | |||||||||||||||
M35 | SW Sprinters | 42.91 | M15 | South Austin Steel | 4:04.31 | |||||||||||
Drummond, Don/36 | Candelas, Michael/16 | |||||||||||||||
Hagler, Trent/41 | Greenbaum, Max/16 | |||||||||||||||
Jones, David/40 | Romero, Jeremy/15 | |||||||||||||||
Hall, Derwin/35 | Kosta, Zack/18 | |||||||||||||||
M-Open | Houston Elite A | 41.91 | M13 | South Austin Steel | 4:38.68 | |||||||||||
Daniels, Nigel/25 | Biddinger, Rowdy/11 | |||||||||||||||
Jenkins, Tyrone/25 | Gaines, DeAndre/11 | |||||||||||||||
Moore, Darel/20 | Romero, Justin/12 | |||||||||||||||
Draper, Robert/23 | Paras, Shah/14 | |||||||||||||||
Speed Interntl | 44.17 | C15 | South Austin Steel | 4:02.34 | ||||||||||||
Isidore, Eustace/33 | Gonzalez, Lorena/17 | |||||||||||||||
Coke, Paston/34 | Guerrero, Bianca/17 | |||||||||||||||
Baker, Monzell/46 | Smith, Gerald/16 | |||||||||||||||
Scangelbury,Jermaine/30 | Szabo, Matthew/14 | |||||||||||||||
Cedar Park A | 4:31.68 | |||||||||||||||
4x200 Relay | Tiemann, Jamison/13 | |||||||||||||||
W11 | Cedar Park A | 2:14.75 | Vonnek, Mary/15 | |||||||||||||
Thrash, Paige/11 | Snow, John/16 | |||||||||||||||
Knippa, Kelli/10 | Potter, Emily/15 | |||||||||||||||
Havener, Megan/11 | Cedar Park B | 4:53.27 | ||||||||||||||
McIllece, Molly/10 | Snow, Jennifer/13 | |||||||||||||||
M-Open | Speed Interntl | 1:33.71 | McIllece, Molly/10 | |||||||||||||
Isidore, Eustace/33 | Lantz, Emily/13 | |||||||||||||||
Coke, Paston/34 | Walker, Will/17 | |||||||||||||||
Grant, Chris/23 | ||||||||||||||||
Scangelbury,Jermaine/30 | ||||||||||||||||
C-Open | Cedar Park C | 1:51.79 | ||||||||||||||
Snow, John/17 | ||||||||||||||||
Walker, Will/17 | ||||||||||||||||
Onderick, Mary/15 | ||||||||||||||||
Flournoy, Aaron/20 |