The 12th Annual Lions Track and Field Championships | |||||||
Lake Travis High School, Austin, Texas, May 22nd, 2004 | |||||||
Track Event Results | |||||||
100 Meters | 200 Meters | ||||||
No Wind Reading | W65 | Coffee-Carney, Marion | 39.32 | ||||
W65 | Coffee-Carney, Marion | 17.46 | W50 | Steenberger, Cindy | 28.48 | ||
W50 | Steenberger, Cindy | 13.32 | W45 | Stuart, Debra | 32.51 | ||
W45 | Rison, Adrienne | 16.59 | Helms, Rhonda | 43.33 | |||
Helms, Rhonda | 18.96 | W35 | Morales, Rosie | 47.20 | |||
W35 | Morales, Rosie | 18.93 | W-Open | Balistreri,Stephanie | 29.65 | ||
W30 | Aikels, Carol | 12.33 | W15 | Tyler, DeLena | 27.18 | ||
Davis, Tanya | 12.87 | Ramirez, Roxanne | 28.55 | ||||
W15 | Tyler, DeLana | 12.80 | W13 | Gash, Angela | 26.86 | ||
Ramirez, Roxanne | 13.37 | Frazier, Kaleigh | 27.23 | ||||
Inwa, Ifey | 13.54 | W11 | Bell, Christine | 28.70 | |||
Van Baast, Karina | 15.84 | Schneider, Abbie | 30.13 | ||||
W13 | Frazier, Kaleigh | 12.75 | Perry, Mikayla | 35.97 | |||
Gash, Angela | 12.85 | King, Jasmine | 36.50 | ||||
W11 | Bell, Christine | 13.81 | W9 | Lyon, Amber | 39.37 | ||
Schneider, Abbie | 14.18 | W7 | Sato, Carissa | 38.75 | |||
Perry, Mikayla | 16.02 | Blount, Samantha | 40.28 | ||||
Ford, Sydney | 16.48 | Ferrino, Hanna | 40.85 | ||||
King, Jasmine | 16.58 | McEvoy-Kemp, Marg | 41.22 | ||||
Farquhar, Courtnay | 18.32 | Bell, Amber | 41.69 | ||||
W9 | Knippa, Kelli | 15.56 | Brower, Kyndal | 43.55 | |||
DeLoache, Nina | 15.57 | W5 | Sato, Kasidee | 44.06 | |||
DeLoache, Tina | 16.53 | M65 | Bennett, Wayne | 29.32 | |||
Lyon, Amber | 17.43 | Rison, Edward | 30.63 | ||||
Van Baast, Olivia | 19.46 | Epperson, Ed | 33.73 | ||||
W7 | Ferrino,Hanna | 18.16 | M60 | Clarke, Pete | 28.19 | ||
Lowrance, Mikala | 18.49 | Vaught, Michael | 30.99 | ||||
Bell, Amber | 18.73 | M50 | Riddle, Richard | 25.79 | |||
Brower, Kyndal | 19.76 | Donehower, Larry | 26.02 | ||||
Ford, Nataley | 20.06 | Galloway, Lamar | 27.06 | ||||
W5 | Sato, Kasidee | 19.99 | Goetz, Joe | 31.00 | |||
Reid, Payton | 20.13 | M45 | Pittman, Vernon | 24.82 | |||
Kleck, Abby | 28.77 | Raney, Lindy | 25.02 | ||||
W3 | Gadison, Niaya | 23.40 | Williams, Phillip | 26.42 | |||
Kleck, Bethany | 42.18 | Gould, Dwight | 26.82 | ||||
M75 | Wilford, Scott | 15.86 | Berry, Anthony | 28.53 | |||
M70 | Acord, Kent | 17.49 | Acord, Rusty | 32.66 | |||
M65 | Bennett, Wayne | 13.62 | M40 | Hagler, Trent | 23.51 | ||
Rison, Edward | 14.45 | Miegola, Mick | 25.14 | ||||
Epperson, Ed | 15.76 | Wight, Randy | 26.21 | ||||
Nowotny,Ben | 16.42 | Wright, Dudley | 26.44 | ||||
M60 | Vaught,Michael | 14.29 | Scott, Bernard | 27.18 | |||
M55 | Dion, John | 13.82 | Eisenbach, Van | 30.31 | |||
M50 | Collins, Bill | 11.63 | M35 | Jones, David | 23.72 | ||
Riddle, Richard | 12.50 | Watts, Alfonso | 24.76 | ||||
Donehower, Larry | 12.51 | Green, Charles | 25.12 | ||||
Galloway, Lamar | 13.10 | M30 | Culpepper, Jeff | 21.52 | |||
Hahn,Robert | 13.24 | Hall, Derwin | 22.78 | ||||
Goetz, Joe | 14.50 | M-Open | Bynum, Desmond | 20.78 | |||
M45 | Beery, Anthony | 13.28 | Dolphus, Karl | 21.52 | |||
Acord, Rusty | 15.00 | Johnson, Shardrick | 21.95 | ||||
M40 | Hagler, Trent | 11.31 | Alexander, Adrian | 24.62 | |||
Miegola, Mick | 12.32 | Loving, Boyce | 25.89 | ||||
Wright, Dudley | 12.72 | Humphreys, Bobby | 27.32 | ||||
Scott, Bernard | 12.78 | M15 | Fortney, Justin | 24.54 | |||
Santes, David Ibarra | 13.32 | M13 | Kelley, Jr, Douglas | 23.57 | |||
Nelson, Robert | 13.78 | Gideon, Blake | 24.10 | ||||
M35 | Jones, David | 11.51 | Elarms, Bryce | 24.16 | |||
Watts, Alfonso | 11.71 | Cauthorn, Drew | 24.59 | ||||
Williams, Greg | 11.91 | Edwards, Kevin | 25.22 | ||||
Green, Charles | 12.04 | Crain, Brandon | 25.84 | ||||
Bass, Erich | 12.14 | Ruiz, Daniel | 26.56 | ||||
M30 | Culpepper, Jeff | 10.40 | Sheldon, Brandon | 26.89 | |||
Hall, Derwin | 10.76 | King, Joshua | 27.47 | ||||
Isidore, Eustace | 11.80 | M11 | Collier, Efren | 33.59 | |||
M-Open | Bynum, Desmond | 10.27 | Nelson, Shawn | 36.99 | |||
Johnson, Shardrick | 10.57 | M9 | Gadison, Tai | 29.35 | |||
Dolphus, Karl | 10.58 | Gash, Thomas | 30.12 | ||||
McKenzie, Chris | 10.71 | Day, D'Andre | 31.75 | ||||
Giles, Johnny | 10.97 | Bisch, Mark | 31.92 | ||||
Maynard, Darrell | 11.81 | Berry, Matthew | 32.61 | ||||
Roddy, Rodrick | 12.33 | Pfaff, Ryan | 34.85 | ||||
M15 | Fortney, Justin | 11.72 | Dominguez, Tory | 34.92 | |||
M13 | Edwards, Kevin | 12.02 | Kelley, Gregory | 36.78 | |||
Dixon, Hunter | 12.42 | M7 | Jones, Ronald | 34.11 | |||
Ruiz, Daniel | 12.43 | Lemmons, Ryan | 35.11 | ||||
King, Joshua | 12.58 | M5 | Falcon, Austin | 41.25 | |||
Sheldon, Brandon | 12.95 | Waldum, Samuel | 58.10 | ||||
M11 | Pillows, Hayden | 14.47 | M3 | Eisenbach, Brett | 1:19.05 | ||
Collier, Efren | 15.47 | ||||||
Nelson, Shawn | 15.81 | 800 Meters | |||||
M9 | Gash, Thomas | 13.63 | W60 | Rison, Edwina | 6:04.11 | ||
Gadison, Tye | 13.70 | W55 | Cunningham, Leslie | 3:28.15 | |||
Day, D'Andre | 14.56 | W35 | Bolt, Gita | 3:50.89 | |||
Dominguez, Tory | 15.27 | W15 | Vasquez, Meghan | 2:38.93 | |||
Collier Jr, Dean | 16.03 | W13 | Lantz, Emily | 2:45.86 | |||
Kelley, Gregory | 16.73 | Potter, Emily | 2:46.44 | ||||
Millings, Michael | 17.37 | W11 | Cauthorn, Sidney | 2:34.93 | |||
Nunez, Avery | 17.97 | W9 | Amberegg, Brice | 2:47.89 | |||
M7 | Lemmons, Ryan | 16.05 | Kelley, Kennedy | 3:07.13 | |||
Jones, Ronald | 16.38 | W7 | Sato, Carissa | 3:24.01 | |||
Graham, Dalton | 19.15 | Jones, Lacie | 3:28.13 | ||||
M5 | Falcon, Austin | 17.84 | Escobar, Savanna | 3:57.13 | |||
Escobar, Nicolas | 20.81 | W5 | Sato, Kasidee | 3:45.76 | |||
M3 | Van Baast, Jacob | 26.12 | M60 | Clarke, Pete | 2:52.84 | ||
Reisenbaum, Brett | 38.36 | M55 | Clemons, Bobby | 2:48.77 | |||
M50 | Grant, Horace | 2:08.67 | |||||
400 Meters | M40 | Nelson, Robert | 2:28.09 | ||||
W65 | Coffee-Carney, Marion | 1:42.44 | M30 | Jackson, Joseph | 2:34.23 | ||
W60 | Rison, Edwina | 2:26.19 | Castro, Rick | 4:09.31 | |||
W45 | Vega, Stephanie | 1:04.81 | M-Open | Strong, Dan | 2:13.05 | ||
Rison, Adrienne | 1:29.16 | M15 | Barnes, Robert | 2:19.68 | |||
W35 | Bruff, Dionne | 1:00.33 | M13 | Bushong, Sam | 2:26.62 | ||
Render, Lisa | 1:21.62 | Gilbert, Evan | 2:27.95 | ||||
W11 | Bell, Christine | 1:09.34 | M11 | Brower, Tyson | 2:45.22 | ||
King, Jazmin | 1:26.09 | Nelson, Shawn | 3:23.04 | ||||
W9 | Kelley, Kennedy | 1:25.62 | M9 | Gadison, Tai | 2:49.45 | ||
Reid, Taylor | 1:38.33 | Swate, Jordan | 2:50.88 | ||||
Lyon, Amber | 1:42.37 | Handrick, Tyler | 2:53.63 | ||||
Escobar, Megan | 1:47.41 | Fiedler, Ross | 2:54.39 | ||||
W7 | Sato, Carissa | 1:33.23 | Pfaff, Jordan | 3:02.88 | |||
McEvoy-Kemp, Margaret | 1:36.47 | Taylor, Brandon | 3:07.69 | ||||
Jones, Lacie | 1:38.63 | Moses, Garrett | 3:16.30 | ||||
Blount, Samantha | 1:48.14 | Nunez, Avery | 3:21.26 | ||||
Brower, Kyndal | 1:57.62 | Pappas, Brandon | 3:23.74 | ||||
W5 | Sato, Kasidee | 1:41.57 | Collier Jr, Dean | 3:36.56 | |||
W3 | Gadison, Niaya | 2:01.29 | Grace, Kyle | 3:59.92 | |||
M70 | Perez, Salvador | 1:23.52 | |||||
M60 | Clarke, Pete | 1:05.80 | 1500 Meters | ||||
M55 | Alvarez, Salvador S | 1:30.79 | W60 | Rison, Edwina | 12:55.84 | ||
M50 | Collins, Bill | 54.72 | W45 | Rison, Adrienne | 9:13.22 | ||
M45 | Gardner, Bradley | 58.29 | W15 | Vasquez, meghan | 5:27.51 | ||
Fiedler, Robert | 1:03.73 | W13 | Potter, Emily | 5:31.92 | |||
M40 | DeLoache, William | 54.89 | Lantz, Emily | 5:59.54 | |||
Wright, Dudley | 1:00.50 | W11 | Bruce, Kelsey | 6:30.30 | |||
M35 | Jones, David | 52.64 | W9 | Amberegg, Brice | 6:38.18 | ||
M-Open | Dennis, Royce | 50.40 | W7 | Sato, Carissa | 7:07.45 | ||
Parker, Paul | 54.44 | M55 | Clemons, Bobby | 6:06.24 | |||
M15 | Falcon, Stephen | 1:02.57 | Alvarez, Salvador S | 6:22.79 | |||
M13 | Cauthorn, Drew | 55.57 | M45 | Sherwood, Tom | 4:48.98 | ||
Kelley, Jonathan | 58.10 | Vogel, George | 5:01.32 | ||||
Sheldon, Brandon | 1:06.04 | M35 | Reid, Will | 5:05.36 | |||
M11 | Brower, Tyson | 1:14.99 | M-Open | Diephuis, Jeffrey | 4:55.78 | ||
Collier, Efren | 1:23.76 | M13 | McEvoy-Kemp,Richard | 5:06.37 | |||
M9 | Day, D'Andre | 1:14.40 | Tieman, Jameson | 5:07.87 | |||
Fiedler, Ross | 1:15.94 | Bushong, Sam | 5:17.70 | ||||
Berry, Matthew | 1:17.01 | Fiedler, Glenn | 6:20.17 | ||||
Bisch, Mark | 1:18.24 | M11 | Pierce, Miles | 5:23.37 | |||
Waldum, Adam | 1:20.08 | M9 | Swate, Jordan | 5:54.67 | |||
Taylor, Brandon | 1:24.35 | Pfaff, Jordan | 6:02.32 | ||||
Pfaff, Ryan | 1:24.78 | Waldum, Adam | 6:25.14 | ||||
Collier, Jr. Dean | 1:30.89 | Pappas, Brandon | 6:39.52 | ||||
Moses, Garrett | 1:33.39 | Garrett, Moses | 6:40.08 | ||||
Grace, Kyle | 1:55.05 | Nunez, Avery | 6:44.79 | ||||
M7 | Jones, Ronald | 1:18.11 | |||||
Lemmons, Ryan | 1:31.43 | 3000 Meters | |||||
M5 | Falcon, Austin | 1:38.30 | W55 | Cunningham, Leslie | 16:16.33 | ||
Waldum, Samuel | 2:07.66 | W30 | Kleck, Wendy | 16:59.14 | |||
W7 | Sato, Carissa | 14:52.84 | |||||
100/110 Hurdles (10) | M60 | Cunningham, Howard | 14:55.76 | ||||
W30 | Davis, Tanya | 19.36 | M55 | Alvarez, Salvador S | 14:16.15 | ||
W13 | Lowery, Ashley | 18.92 | M50 | Kendrick, David | 15:55.15 | ||
M60 | Cawley, Jim | 17.46 | M45 | Allen, Mac | 10:14.46 | ||
M50 | Angulo, Sergio | 16.04 | M35 | Galbi, Dwight | 11:59.64 | ||
Galloway, Lamar | 16.64 | M13 | McEvoy-Kemp,Richard | 11:56.40 | |||
M45 | Brower, Jeff | 15.90 | Nesslage, Mark | 13.24.89 | |||
M35 | Drummond, Don | 14.53 | M9 | Swate, Jordan | 14:00.72 | ||
M15 | Brandon, Brett | 22.17 | Waldum, Adam | 14:08.44 | |||
Larson, Jeff | 26.98 | Nunez, Avery | 14:29.44 | ||||
M13 | Henke, Samuel | 18.38 | |||||
M9 | Gadison, Tai | 18.24 | 1500 Meter Racewalk | ||||
W60 | Ledezma, Gloria E | 12:00.84 | |||||
100/110 Hurdles (5) | W55 | Rafael, Maria C | 11:07.76 | ||||
W35 | Render, Lisa | 19.84 | M70 | Perales, Salvador Perez | 9:33.94 | ||
M50 | Galloway, Lamar | 14.54 | M60 | Roman, Jorge Herrera | 8:40.99 | ||
M45 | Brower, Jeff | 14.28 | M50 | Alba, Xerman Vasquez | 9:18.60 | ||
Gardner, Bradley | 19.75 | Rendon, Benjamin Lopez | 9:33.39 | ||||
M30 | Isidore, Eustace | 14.61 | M40 | Medina, Alberto | 7:45.38 | ||
M15 | Larson, Jeff | 21.25 | |||||
3000 Meter Racewalk | |||||||
300 Hurdles | W60 | Ledezma, Gloria E | 24:50.43 | ||||
W35 | Render, Lisa | 1:03.13 | W55 | Rafael, Maria C | 22:58.77 | ||
W15 | Nelson, Sabrina | 49.04 | M80 | Dorantes, Armando E | 22:59.63 | ||
W13 | Batchelder, Cyllan | 1:04.29 | M70 | Perales, Salvador Perez | 20:33.30 | ||
M50 | Angulo, Sergio | 47.84 | M60 | Roman, Jorge Herrera | 18:04.94 | ||
M45 | Shilcutt, Brian | 47.84 | M50 | Alba, Xerman Vasquez | 19:10.55 | ||
Gardner, Bradley | 51.75 | Rendon, Benjamin Lopez | 19:24.04 | ||||
M35 | Drummond, Don | 38.20 | M40 | Medina, Alberto | 16:35.08 | ||
M30 | Grant, Chris | 39.23 | |||||
Isidore, Eustace | 44.57 | ||||||
Larson, Jeff | 1:05.49 | ||||||
4x100 Relay | 4x200 Relay | ||||||
W50 | Equipo Chihuahau, Mexico | 1:17.63 | M-Open | TX Flash Coaches | 1:45.67 | ||
Proa, Maria/54 | Elarms, Michael/43 | ||||||
Cruz, Maria/59 | Gadison, Joe/41 | ||||||
Pena, Guillermina/57 | Pappas, Jim/37 | ||||||
Hernandez, Yolanda/52 | Tisdale, Chase/18 | ||||||
W15 | CPTC-Girls | 52.94 | M15 | TEXAS FLASH-15 | 1:37.72 | ||
Eguzo, Ifey/15 | Fortney, Justin/15 | ||||||
Ramirez, Roxanne/15 | Gideon, Blake/14 | ||||||
Gash, Angela/13 | Crain, Brandon/14 | ||||||
Moore, Pairee/15 | Smith, Tyler/15 | ||||||
M50 | MEXICAN MASTERS | 1:11.36 | M13 | TEXAS FLASH/13 | 1:45.30 | ||
Sanchez, Salvador/55 | Kelley, Joshua/13 | ||||||
Herrera, Jorge/63 | Ruiz, Daniel/13 | ||||||
Perez, Salvador/72 | Edwards, Kevin/13 | ||||||
Vasquez, Xerman/52 | Elarms, Bryce/13 | ||||||
M-Open | HTC | 42.59 | |||||
McKenzie, Chris/23 | |||||||
Johnson, Shardrick/21 | |||||||
Dolphus, Karl/20 | |||||||
Giles, Johnny/19 | 4x400 Relay | ||||||
COOL RUNNING | 43.09 | W15 | CPTC-Girls | 5:01.41 | |||
Williams, Greg/38 | Vasquez, Meghan/15 | ||||||
Isidore, Eustace/33 | Potter, Emily/14 | ||||||
Dennis, Royce/28 | Batchelder, Cyllan/13 | ||||||
Bynum, Desmond/23 | Lantz, Emily/13 | ||||||
TX Flash Coaches | 52.67 | M-Open | TEAM AMMO | 4:16.18 | |||
Elarms, Michael/43 | Warehime, John/35 | ||||||
Gadison, Joe/41 | Anderson, Michael/29 | ||||||
Pappas, Jim/37 | Johnson, Frank/28 | ||||||
Tisdale, Chase/18 | Harwick, Jamie/27 | ||||||
M15 | TEXAS FLASH-15 | 45.83 | M15 | CPTC-Boys | 4:26.21 | ||
Fortney, Justin/15 | Tiemann, Jameson/14 | ||||||
Gideon, Blake/14 | Fiedler, Robert/47 | ||||||
Kelley Jr, Douglas/14 | Barnes, Robert/17 | ||||||
Smith, Tyler/15 | Bushong, Sam/14 | ||||||
M13 | TEXAS FLASH/13 | 48.89 | M13 | TEXAS FLASH/13 | 3:52.03 | ||
Dixon, Hunter/14 | Kelley Jr, Douglas/14 | ||||||
King, Joshua/14 | Crain, Brandon/14 | ||||||
Edwards, Kevin/13 | Gideon, Blake/14 | ||||||
Elarms, Bryce/13 | Gilbert, Evan/14 | ||||||
C11 | WILDCATS | 1:02.55 | |||||
Brower, Tyson/12 | |||||||
Brower, Jeff/45 | |||||||
Brower, Kyndal/8 | |||||||
Acord, Rusty/47 |