11/15/2003 Lions Weight Pentathlon
HT SP DT JT WT
Male 85-89                    
Hoffman, Adolph  
Meters 23.62 8.19 23.62 18.21 10.11  
Ft / In 77 6    26 10 1/2 77 6    59 8 1/2 33 1 1/2
AG Mark 65.82 17.88 54.40 47.64 18.85  
Perf.% 63.16% 81.49% 67.80% 50.82% 55.67%  
Points 940 968 962 554 957  
4381                    
Male 70-74                    
Gerhardt, Jim  
Meters 21.59 11.13 38.65 31.12 10.13  
Ft / In 70 10    36 6    126 9 1/2 102 1    33 3   
AG Mark 34.78 14.48 54.60 54.33 13.11  
Perf.% 39.90% 75.46% 75.47% 62.22% 48.98%  
Points 427 758 967 653 627  
3432                    
Male 65-69                    
Cantrell, John  
Meters 28.19 12.84 38.42 27.51 11.20  
Ft / In 92 6    42 1 1/2 126  1/2 90 3    36 9   
AG Mark 44.68 18.89 48.07 45.38 14.12  
Perf.% 52.48% 87.35% 67.30% 50.05% 56.03%  
Points 589 1030 830 521 685  
3655  
Male 65-69  
Crater, Harold  
Meters 28.93 10.91 34.87 23.67 10.54  
Ft / In 94 11    35 9 1/2 114 5    77 8    34 7   
AG Mark 45.86 16.05 43.63 39.04 13.29  
Perf.% 53.85% 74.22% 61.08% 43.06% 52.73%  
Points 608 854 739 428 638  
3267                    
Male 60-64                    
Zingg, Howard  
Meters 30.62 8.03 34.80 26.21 12.12  
Ft / In 100 5 1/2 26 4    114 2    86 0    39 9   
AG Mark 43.04 10.20 39.08 38.80 13.80  
Perf.% 51.36% 49.05% 54.67% 43.39% 56.11%  
Points 562 498 646 425 667  
2798                    
Male 50-54                    
Roloff, Dan  
Meters 30.21 12.92 32.59 37.36 10.45  
Ft / In 99 1 1/2 42 4 1/2 106 11    122 7    34 3 1/2
AG Mark 35.21 14.81 32.59 47.78 11.62  
Perf.% 45.06% 69.61% 49.43% 55.60% 46.32%  
Points 434 778 516 556 543  
2827                    
Male 45-49                    
Ferrando, Arny  
Meters 27.65 10.45 27.25 44.17 9.68  
Ft / In 90 8 1/2 34 3 1/2 89 5    144 11    31 9   
AG Mark 32.75 11.63 28.60 54.25 11.35  
Perf.% 40.88% 55.59% 41.95% 59.81% 46.99%  
Points 395 584 437 652 528  
2596