Results for the 10th Annual Waterloo/Lion Championships Track and Field Meet | |||||||
held at Leander High School, Leander, Texas on May 18, 2002 | |||||||
100 METERS | 200 METERS | ||||||
W50 | Moryl, Rene | 16.23 | W13 | Eguzo, Ifeyinwa | 29.52 | ||
W35 | Bayer, Pamela | 14.97 | Bell, Elaine | 31.30 | |||
W30 | Aikels, Carol | 12.54 | Jorgensen, Bethany | 31.63 | |||
W15 | VanBaast, Karina | 14.14 | Dixon, Jaclyn | 34.43 | |||
W13 | Eguzo, Ifeyinwa | 13.33 | W11 | Gash, Angela | 28.02 | ||
Pinney, Nikki | 14.07 | Vanorman,Samantha | 31.25 | ||||
Jorgenson,Bethany | 14.23 | Myers, Corine | 32.22 | ||||
Bell, Elaine | 14.58 | Bradford, Meagan | 39.19 | ||||
W11 | Gash, Angela | 13.26 | W9 | Bell, Christine | 31.25 | ||
Vanorman,Samantha | 14.51 | Prado, Mallory | 33.23 | ||||
Myers, Corrine | 14.90 | Cauthorn, Sidney | 33.32 | ||||
Morales, Abby | 15.90 | Aguilar, Gabriela | 43.53 | ||||
Peters, Britni | 16.33 | W7 | Maloney, Elizabeth | 36.70 | |||
Goeke, Emily | 17.31 | Green, Robyn | 37.33 | ||||
W9 | Bell, Christine | 13.02 | Cooper, Alicia | 39.03 | |||
Prado, Mallory | 13.97 | Springfield, Lauren | 40.85 | ||||
Moritz, Amanda | 14.72 | Taylor, Alyssa | 40.94 | ||||
Paine, Leigh | 15.41 | Knippa, Kelli | 41.21 | ||||
Johnson, Ashley | 16.71 | Wyche, Morgan | 44.19 | ||||
Rose, Kelsey | 17.19 | Buckner, Cameo | 44.30 | ||||
Cook-Erben, Lindsay | 17.60 | W7 | Walker, Jordan | 46.16 | |||
Aguilar, Gabriela | 17.73 | Bradford, Emma | 51.89 | ||||
W7 | Cooper, Alicia | 14.70 | W5 | Lambert, Sarah | 56.06 | ||
Knippa, Kelli | 15.41 | M60 | Densen, Don | 27.44 | |||
Wyche, Morgan | 15.96 | M50 | Hahn, Robert | 27.16 | |||
Green, Robyn | 16.74 | Goetz, Joe | 29.63 | ||||
Walker, Jordan | 17.00 | Escalante, Geraldo | 31.89 | ||||
Jones, Malynda | 17.34 | M45 | Galloway, Lamar | 29.80 | |||
Springfield, Lauren | 17.49 | M40 | Green, Peter | 24.75 | |||
Taylor, Alyssa | 18.13 | Morris, Vince | 27.75 | ||||
Renfeldt, Chandler | 18.50 | Crow, David | 28.20 | ||||
Salomans, Lindsay | 19.05 | M35 | Green, Chuck | 24.56 | |||
VanBaast, Olivia | 19.09 | Dennis, Michael | 25.43 | ||||
Buckner, Cameo | 19.31 | M30 | Enecio, James | 23.57 | |||
Singleton, Jessica | 20.48 | Caesar, Calvin | 24.29 | ||||
W5 | Yurtsever, Zeynep | 19.79 | M15 | Tisdale, Chase | 23.76 | ||
Lambert, Sarah | 21.31 | Waits, David | 24.73 | ||||
Bell, Amber | 21.43 | Gonzalez, Anthony | 26.87 | ||||
Jones, Lacie | 31.03 | M13 | Jenkins, Brighton | 25.49 | |||
W3 | Yurtsever, Cansu | 22.48 | Mielke, Michael | 27.54 | |||
Reed, Callie | 25.91 | M11 | Walla, Cohl | 29.95 | |||
Jensen, Astrid | 31.23 | Kelso, Ovay | 29.98 | ||||
M60 | Denson, Don | 12.70 | Cowan, Thomas | 30.71 | |||
M55 | Schmitt, Dennis | 14.05 | Robinson, Sean | 31.31 | |||
M50 | Hahn, Robert | 12.98 | Rowe, Logan | 31.41 | |||
Angulo, Sergio | 13.01 | Bush, Calvin | 31.97 | ||||
Worcester, John | 13.57 | McDonald, Jeff | 31.97 | ||||
Escalante, Geraldo | 15.07 | King, Bobby | 32.01 | ||||
M45 | Breneman, Don | 13.96 | Mayfield, Matt | 32.11 | |||
Galloway, Lamar | 14.27 | Ziemann, Jeffrey | 32.78 | ||||
M40 | Raney, Lindy | 11.66 | Dailey, Quinton | 34.50 | |||
Green, Peter | 11.82 | Robertshaw, Britt | 34.56 | ||||
Shilcutt, Bryan | 12.32 | Buchan, Collin | 34.71 | ||||
Garner, Warren | 13.35 | Woods, Aaron | 37.73 | ||||
Morris, Vince | 13.36 | M9 | Neal, Tyrell | 30.77 | |||
M35 | Green, Chuck | 11.93 | Taylor, Travis | 32.74 | |||
Dennis, Michael | 12.18 | Manos, Dylan | 33.72 | ||||
M30 | Enecio, James | 11.34 | Lopez, Chris | 33.75 | |||
Caesar, Calvin | 11.51 | Cheu, Ross | 34.03 | ||||
Jolly, Kevin | 11.74 | Jones, Kevin | 34.96 | ||||
M15 | Waits, David | 11.57 | Buchan, Dalton | 35.98 | |||
McCullough, Michael | 12.42 | Goodall, Matt | 36.33 | ||||
Eckes, Jeremy | 12.47 | Bolles, Blair | 37.00 | ||||
Gonzalez, Anthony | 13.03 | Ingle, James | 43.26 | ||||
M13 | Jenkins, Brighton | 11.73 | M7 | Gadison, Tai | 34.80 | ||
Cabrera, Eric | 14.96 | Gash, Thomas | 35.17 | ||||
M11 | Greer, Jordan | 13.46 | Miller, Ben | 38.13 | |||
Cowan, Thomas | 13.74 | Dominguez, Tory | 38.84 | ||||
Walla, Cohl | 13.77 | Fogle, Jordan | 40.59 | ||||
Rowe, Logan | 14.29 | Eguzo, Onochie | 41.37 | ||||
Robinson, Sean | 14.41 | Cook-Erben, Caleb | 43.33 | ||||
Fogle, Josh | 14.50 | Birchfield, Jordan | 44.19 | ||||
McDonald, Jeff | 14.56 | Jensen, Kristian | 47.69 | ||||
Pfotenhauer, Drew | 14.89 | M5 | Cook-Erben, Jordan | 39.18 | |||
Robertshaw, Britt | 15.02 | Ziemann, Tyler | 39.34 | ||||
Woods, Aaron | 15.19 | Cook-Erben, Simon | 52.98 | ||||
Pinney, John | 15.21 | ||||||
Paine, John | 15.35 | 400 METERS | |||||
Drinkard, Ben | 15.49 | W40 | Seaton, Julie | 1:07.70 | |||
Buchan, Collin | 15.55 | W30 | Bruff, Dionne | 1:02.62 | |||
Breneman, Matt | 16.59 | W11 | Bradford, Meagan | 1:37.49 | |||
Bolles, Lee | 16.91 | W9 | Cauthorn, Sidney | 1:17.50 | |||
Rollins, Michael | 19.17 | Paine, Leigh | 1:25.74 | ||||
M9 | Neal, Tyrell | 13.97 | Burki, Sarah | 1:40.79 | |||
Reed, Michael | 14.16 | Aguilar, Gabriela | 1:46.14 | ||||
Taylor, Travis | 14.82 | W7 | Maloney, Elizabeth | 1:27.37 | |||
Santiago, Zach | 15.44 | Wyche, Morgan | 1:51.77 | ||||
Thibodeaux, Eliot | 15.48 | Walker, Jordan | 2:28.68 | ||||
Lopez, Chris | 15.89 | W5 | Lambert, Sarah | 2:07.01 | |||
Baker, Landon | 15.91 | M45 | Easley, Rick | 55.54 | |||
Dandridge, Caleb | 15.97 | M15 | Waits, David | 1:04.88 | |||
Drinkard, Sam | 16.18 | M13 | Gassaway, Chris | 1:11.21 | |||
Garner, Waylon | 16.25 | Cabrera, Eric | 1:12.04 | ||||
Bolles, Blair | 16.26 | M11 | Kelson, Ovay | 1:02.09 | |||
Cheu, Ross | 16.50 | Cauthorn, Drew | 1:10.56 | ||||
VanBaast, Toby | 16.60 | Goodall, Chad | 1:11.67 | ||||
Goodall, Matt | 16.68 | Greer, Jordan | 1:15.93 | ||||
Knight, Sean | 16.74 | Mayfield, Matt | 1:16.10 | ||||
Buchan, Dalton | 16.95 | Dailey, Quinton | 1:18.74 | ||||
Gonzalez, Andy | 17.21 | Ziemann, Jeffrey | 1:19.43 | ||||
Ingle, James | 19.23 | Taylor, Ben | 1:23.79 | ||||
M7 | Gash, Thomas | 14.98 | Buchan, Collin | 1:25.55 | |||
Gadison, Tai | 15.37 | Bolles, Lee | 1:28.49 | ||||
Breneman, Ricky | 16.87 | M9 | Cheu, Ross | 1:17.39 | |||
Miller, Ben | 16.89 | Knight, Sean | 1:20.07 | ||||
Dominguez, Tory | 16.91 | Manos, Dylan | 1:21.44 | ||||
Stawowy, Nick | 17.54 | Buchan, Dalton | 1:27.04 | ||||
Cook-Erben, Caleb | 18.10 | Ingle, James | 1:37.78 | ||||
Fogle, Jordan | 18.16 | M7 | Gadison, Tai | 1:20.40 | |||
Paine, Jackson | 18.46 | Delarosa, Matthew | |||||
Eguzo, Onochie | 18.97 | Dominguez, Tory | |||||
Hoelscher, Keaton | 19.43 | Jensen, Christian | |||||
Kind, Trey | 19.59 | Jones, Barrett | |||||
Jensen, Kristian | 20.11 | M5 | Ziemann, Tyler | ||||
M5 | Cook-Erben, Jordan | 21.28 | |||||
Cook-Erben, Simon | 21.88 | ||||||
Goeke, Connor | 24.18 | ||||||
Jacobson, Nick | 24.72 | ||||||
Olusola, Olumide | 26.95 | ||||||
Smith, Colwyn | 31.11 | ||||||
800 METERS | 1500 METERS | ||||||
W11 | Hartsoe, Kaitlin | 3:11.83 | W35 | *Doelger, Lynn | 5:15.01 | ||
W9 | Isham, Ashley | 2:48.96 | W11 | *Hartsoe, Kaitlin | 6:52.30 | ||
Peters, Brianna | 3:03.62 | W9 | *Isham, Ashley | 5:52.38 | |||
Burki, Sarah | 3:31.32 | *Peters, Brianna | 5:58.49 | ||||
W7 | Maloney, Elizabeth | 3:11.19 | *Cauthorn, Sidney | 6:29.48 | |||
Springfield, Lauren | 3:30.93 | *Cook-Erben,Lindsay | 7:38.28 | ||||
M40 | Reynolds, Todd | 2:27.32 | M40 | Prado, Donnie | 5:30.82 | ||
Paye, William | 2:59.89 | M30 | Gonzalez, Adrian | 5:31.14 | |||
M15 | Giattino, Joey | 2:04.87 | M13 | Gassaway, Chris | 5:34.03 | ||
M13 | Gassaway, Chris | 2:39.55 | M11 | Doelger, Richard | 5:37.38 | ||
M11 | Cauthorn, Drew | 2:38.96 | Dixon, Zach | 5:54.94 | |||
Pfotenhauer, Drew | 2:57.43 | M9 | Ornelas, Zachary | 5:40.94 | |||
Ziemann, Jeffrey | 3:07.94 | Eckhardt, Logan | 6:05.08 | ||||
Taylor, Ben | 3:09.94 | M7 | Delarosa, Matthew | 7:29.52 | |||
Jones, Kyle | 3:13.63 | ||||||
M9 | Ornelas, Zachary | 2:48.69 | |||||
Eckhardt, Logan | 3:00.90 | 300M Hurdles | |||||
M7 | Jones, Barrett | 3:17.40 | W13 | Rodez, Jacqueline | 51.73 | ||
Delarosa, Matthew | 3:28.71 | M50 | Angulo, Sergio | 48.52 | |||
Cook-Erben, Caleb | 3:37.36 | M40 | Raney, Lindy | 46.08 | |||
Birchfield, Jordan | 4:06.39 | M-Open | Schmitz, Randy | 47.55 | |||
M5 | Ziemann, Tyler | 3:24.30 | |||||
100/110 Hurdles-5 | 100/110 Hurdles-10 | ||||||
M50 | *Angulo, Sergio | 14.21 | W13 | Rodez, Jacqueline | 17.21 | ||
M40 | *Brower, Jeff | 13.97 | Pinney, Nikki | 19.28 | |||
M11 | *Bush, Calvin | 14.89 | M50 | Angulo, Sergio | 16.05 | ||
*Goodall, Chad | 15.39 | Goetz, Joe | 19.66 | ||||
*Wales, Michael | 17.09 | M-Open | Schmitz, Randy | 18.57 | |||
*King, Bobby | 19.13 | M15 | Tisdale, Chase | 15.30 | |||
M9 | *Cheu, Ross | 17.19 | Greenwood, Josh | 16.35 | |||
*Jones, Kevin | 17.42 | M11 | Pinney, John | 21.24 | |||
*Eckhardt, Logan | 19.36 | ||||||
*Goodall, Matt | 20.60 | ||||||
*Thibodeaux, Eliot | 22.26 | ||||||
W11 | *Goeke, Emily | 22.26 | |||||
HIGH JUMP | LONG JUMP | ||||||
W13 | Purswell, Taylor | 4'6" | W30 | VanBaast, Melissa | 11'4" | ||
Rodez, Jacqueline | 4'4" | W-Open | VanGroningen,Serita | 13'5" | |||
Dixon, Jaclyn | 3'8" | W13 | Rodez, Jacqueline | 13'9.5" | |||
W11 | Fogle, Rebecah | 4'4" | Eguzo, Ifeyinwa | 13'8.5" | |||
W9 | Rose, Kelsey | 3'2" | Pinney, Nikki | 12'2.5" | |||
Peters, Brianna | 2'10" | Jorgenson, Bethany | 11'1" | ||||
M55 | Schmitt, Dennis | 4'4" | Bell, Elaine | 10'10.5" | |||
Chapman, Mark | 4'2" | W11 | Fogle, Rebecah | 12'10" | |||
M50 | Jamrich, Milan | 5'10" | Myers, Corrine | 11'8.5" | |||
Worcester, John | 5'0" | Gash, Angela | 11'7.5" | ||||
Goetz, Joe | 4'8" | Morales, Abby | 11'2" | ||||
Escalante, Geraldo | 4'0" | Reed, Laura | 11'2" | ||||
M45 | Breneman, Don | 5'4" | Peters, Britni | 10'11.5" | |||
Vollmer, Larry | 5'4" | Lumsden, Amber | 5'10.5" | ||||
Akers, Coy | 5'4" | W9 | Prado, Mallory | 10'11" | |||
M40 | Brower, Jeff | 5'8" | Bell, Christine | 8'10" | |||
M15 | Waits, David | 5'4" | Aguilar, Gabriela | 8'1.5" | |||
M13 | Arnold, Zachary | 4'8" | Rose, Kelsey | 6'5.5" | |||
M11 | Walla, Cohl | 4'8" | W7 | Green, Robyn | 9'11.5" | ||
Robertshaw, Britt | 4'2" | Cooper, Alicia | 9'8" | ||||
Cowan, Thomas | 4'0" | Knippa, Kelli | 8'3.5" | ||||
Paine, John | 4'0" | Taylor, Alyssa | 8'1.5" | ||||
Fogle, Josh | 3'10" | Wyche, Morgan | 7'10.5" | ||||
Woods, Aaron | 3'10" | Buckner, Cameo | 6'9" | ||||
Breneman, Matt | 3'10" | Bradford, Emma | 6'3.5" | ||||
Burki, Ross | 3'6" | Renfeldt, Chandler | 6'3" | ||||
M9 | Taylor, Travis | 3'10" | VanBaast, Olivia | 5'3" | |||
Thibodeaux, Eliot | 3'10" | M50 | Angulo, Sergio | 15'7.5" | |||
Reed, Michael | 3'10" | Goetz, Joe | 14'6" | ||||
Cheu, Ross | 3'8" | M40 | Olusola, Benedict | 16'3" | |||
M7 | Breneman, Ricky | 3'4" | Morris, Vince | 15'4.5" | |||
Nartsoe, Nick | 3'0" | M30 | Jolly, Kevin | 15'4" | |||
M15 | Waits, David | 18'6.5" | |||||
POLE VAULT | Eckes, Jeremy | 17'9.5" | |||||
M55 | Schmitt, Dennis | 10'6" | Marcello, Anthony | 11'6" | |||
M50 | Worcester, John | 11'0" | M13 | Mielke, Michael | 16'7" | ||
M45 | Hearns, Mark | 13'0" | Cabrera, Eric | 13'4" | |||
Akers, Coy | 12'0" | M11 | Walla, Cohl | 14'10" | |||
M30 | Ruwaldt, Bryan | 13'0" | Kelso, Ovay | 13'11" | |||
Merriman, Grant | 13'0" | Fogle, Josh | 13'8.5" | ||||
M13 | Bialek, Kyle | 10'0" | Zogas, Brett | 13'5" | |||
Arnold, Zachary | 9'0" | Paine, John | 12'3.5" | ||||
Bialek, Nicholas | 9'0" | Bush, Calvin | 12'3.5" | ||||
Drinkard, Ben | 11'11.5" | ||||||
TRIPLE JUMP | Dailey, Quinton | 11'11.5" | |||||
W-Open | VanGroningen,Serita | 26'2" | Wales, Michael | 11'1" | |||
W11 | Peters, Britni | 20'4" | Pinney, John | 10'11" | |||
Morales, Abby | 18'8" | Scott, Joel | 10'5.5" | ||||
M50 | Angulo, Sergio | 31'1" | Taylor, Ben | 10'1.5" | |||
M40 | Olusola, Benedict | 39'9.5" | Breneman, Matt | 8'10" | |||
M-Open | Irion, Ryan | 39'11" | M9 | Reed, Michael | 14'2" | ||
Taylor, Travis | 13'6" | ||||||
SHOT PUT | Santiago, Zach | 12'11" | |||||
W45 | Finsrud, Carol | 40'6" | Neal, Tyrell | 12'6" | |||
Mellenthin, Cheryl | 21'1.5" | Manos, Dylan | 11'8" | ||||
W30 | Tarsha, Carolyn | 27'7.5" | Dandridge, Caleb | 11'6" | |||
W13 | Finch, Kelli | 23'10" | Thibodeaux, Eliot | 10'10" | |||
W11 | Reed, Laura | 22'7" | Baker, Landon | 10'8.5" | |||
M75 | Adams, Fred | 23'0" | Cheu, Ross | 10'8" | |||
M60 | Conniff, John | 40'2.5" | Drinkard, Sam | 10'3" | |||
Crater, Harold | 38'3.5" | VanBaast, Toby | 10'.5" | ||||
Zingg, Howard | 27'7" | Jones, Kevin | 10'0" | ||||
M55 | Chapman, Mark | 35'11" | Eckhardt, Logan | 9'11" | |||
M50 | West Jr, Brooks | 44'3.5" | Walla, Tyler | 8'8" | |||
Conboy, Roger | 44'2" | M7 | Gash, Thomas | 11'11" | |||
M40 | Bolles, David | 31'9.5" | Gadison, Tai | 11'1" | |||
Paye, Bill | 26'2" | Breneman, Ricky | 9'5.5" | ||||
M35 | Rothenbury, Dave | 38'10" | Hoelscher, Keaton | 9'0" | |||
M13 | Suchan, Paul | 45'11.5" | Drinkard, Jack | 8'2" | |||
M11 | Roberts, Ty | 28'7.5" | Jacobson, David | 8'2" | |||
Stites, Thomas | 28'7.5" | Stawowy, Nick | 7'11" | ||||
Bolles, Lee | 21'6" | Eguzo, Onochie | 7'9.5" | ||||
Delarosa, Will | 21'.5" | Birchfield, Jordan | 7'6" | ||||
Buchan, Collin | 20'11.5" | Kind, Trey | 6'3.5" | ||||
Stites, Ethan | 20'9.5" | M5 | Ziemann, Tyler | 6'10.5" | |||
M9 | Dean, Ty | 21'9" | Olusola, Olumide | 5'7.5" | |||
Gonzalez, Andy | 21'7" | Goeke, Connor | 5'1" | ||||
Tarsha, Peter | 21'5" | ||||||
Bolles, Blair | 18'7" | HAMMER THROW | |||||
Buchan, Dalton | 16'11" | W45 | Finsrud, Carol | 120'10" | |||
Birchfield, Justin | 12'6.5" | Mellenthin, Cheryl | 60'1" | ||||
M7 | Yebra, Armando | 16'7" | M75 | Adams, Fred | 66'4.5" | ||
Miller, Ben | 14'3" | M60 | Zingg, Howard | 104'9" | |||
Eguzo, Onochie | 14'2" | Harrell, Robert | 103'.5" | ||||
Jones, Barrett | 12'0" | Conniff, John | 94'5.5" | ||||
Crater, Harold | 88'6.5" | ||||||
DISCUS | M55 | Chapman, Mark | 88'8.5" | ||||
W45 | Finsrud, Carol | 153'3" | M50 | Conboy, Roger | 127'8.5" | ||
Mellenthin, Cheryl | 63'1.5" | M40 | Bolles, David | 109'3" | |||
W30 | Tarsha, Carolyn | 50'10" | M35 | Rothenbury, Dave | 121'.5" | ||
W13 | Finch, Kelli | 68'7.5" | |||||
Jensen, Latoosa | 61'6.5" | JAVELIN | |||||
M75 | Adams, Fred | 56'2.5" | W45 | Finsrud, Carol | 98'9" | ||
M60 | Harrell, Robert | 164'1" | Mellenthin, Cheryl | 52'2" | |||
Conniff, John | 158'9" | W13 | Eguzo, Ifeyinwa | 44'7" | |||
McCauley, Swayne | 132'5" | M60 | Harrell, Robert | 129'2" | |||
Zingg, Howard | 111'11" | Conniff, John | 116'8" | ||||
Crater, Harold | 107'9.5" | Zingg, Howard | 89'0" | ||||
M55 | Chapman, Mark | 110'10" | Crater, Harold | 86'8" | |||
Goodwin, Jim | 86'8" | M55 | Chapman, Mark | 106'7" | |||
M50 | West Jr., Brooks | 131'3.5" | M50 | Conboy, Roger | 154'11" | ||
Conboy, Roger | 129'6" | Goetz, Joe | 95'11" | ||||
Goetz, Joe | 91'.5" | Goodwin, Jim | 77'9" | ||||
M35 | Rothenbury, Dave | 142'10" | M40 | Bolles, David | 131'11" | ||
M30 | Caesar, Calvin | 152'11" | M35 | Rothenbury, Dave | 128'0" | ||
M11 | Stites, Thomas | 63'7" | M13 | Arnold, Zachary | 88'9" | ||
Roberts, Ty | 51'10" | M11 | Bolles, Lee | 65'6" | |||
Woods, Aaron | 42'2.5" | M9 | Bolles, Blair | 57'9" | |||
Stites, Ethan | 39'8" | Tarsha, Peter | 49'2" | ||||
Buchan, Collin | 34'6" | ||||||
M9 | Tarsha, Peter | 48'6" | |||||
SUPER WEIGHT THROW | WEIGHT THROW | ||||||
W45 | Finsrud, Carol | 27.3" | W45 | Finsrud, Carol | 41'11.5" | ||
Mellenthin, Cheryl | 13'2.5" | Mellenthin, Cheryl | 21'10" | ||||
M75 | Adams, Fred | 15'2.5" | M75 | Adams, Fred | 76'3.5" | ||
M60 | Conniff, John | 18'8" | M60 | Zingg, Howard | 40'3" | ||
Zingg, Howard | 15'11" | Crater, Harold | 38'1.5" | ||||
Crater, Harold | 14'4.5" | Conniff, John | 37'3.5" | ||||
M55 | Chapman, Mark | 14'6" | M55 | Chapman, Mark | 34'6" | ||
M50 | Conboy, Roger | 21'10" | M50 | Conboy, Roger | 46'10" | ||
M40 | Bolles, David | 18'4" | M40 | Bolles, David | 31'4" | ||
M35 | Rothenbury, Dave | 40'9" | |||||
4x100 RELAY | 4x200 RELAY | ||||||
W-Open | TEAM GONGORA | 1:00.08 | W7 | RR RACERS-LADIES | 3:14.58 | ||
Gongora, Sonia | (35) | Green, Robyn | (8) | ||||
Sweeney,Kennisha | (22) | Walker, Jordan | (7) | ||||
Moryl, Rene | (52) | Cook-Erben, Lindsay | (9) | ||||
Simmons, Monica | (33) | Lambert, Sarah | (6) | ||||
W9 | RR RACERS-LADIES | 1:31.40 | M40 | DART | 1:46.77 | ||
Jones, Lacey | (7) | Shilcutt, Bryan | (42) | ||||
Walker, Jordan | (7) | Boleware, Ronald | (47) | ||||
CookErben,Lindsay | (9) | Brown, William | (43) | ||||
Lambert, Sarah | (6) | Turner, Wylie | (45) | ||||
M40 | DART | 46.52 | M11 | TITANS 4x2 WHITE | 2:05.10 | ||
Brown, William | (43) | Rowe, Logan | (11) | ||||
Raney, Lindy | (43) | Walla, Cohl | (11) | ||||
Turner, Wylie | (45) | Robinson, Sean | (12) | ||||
Boleware, Ronald | (46) | Kelson, Ovay | (12) | ||||
M-Open | AUSTIN MIXED | 47.70 | TITANS 4x2 BLUE | 2:11.95 | |||
Dennis, Michael | (37) | McDonald, Jeff | (12) | ||||
Irion, Ryan | (27) | King, Bobby | (12) | ||||
Jolly, Kevin | (30) | Cauthorn, Drew | (11) | ||||
Garner, Warren | (40) | Mayfield, Matt | (11) | ||||
M15 | TEXAS FLASH | 48.11 | NW AUSTIN LONGHORNS | 2:19.95 | |||
Mcullough, Michael | (15) | Goodall, Chad | (12) | ||||
Eckes, Jeremy | (15) | Goodall, Matt | (9) | ||||
Gonzalez, Anthony | (15) | Greer, Jordan | (12) | ||||
Jenkins, Brighton | (14) | Bolles, Blair | (12) | ||||
M11 | TITANS 4x1, 11-12 | 57.47 | M9 | TITANS 4x2, 9-10 | 2:20.72 | ||
Mayfield, Matt | (12) | Cheu, Ross | (10) | ||||
Walla, Cohl | (11) | Thibodeaux, Eliot | (10) | ||||
Robinson, Sean | (12) | Taylor, Travis | (10) | ||||
Cowan, Thomas | (12) | Manos, Dylan | (9) | ||||
CEDAR PARK | 59.68 | M7 | RR RACERS-BOYS | 3:25.56 | |||
Fogle, Josh | (11) | Ingle, James | (9) | ||||
Wood, Aaron | (11) | Cook-Erben, Caleb | (7) | ||||
Wales, Michael | (11) | Cook-Erben, Jordan | (6) | ||||
Neal, Tyrell | (10) | Cook-Erben, Simon | (5) | ||||
LONGHORNS | 1:02.60 | ||||||
Goodall, Chad | (12) | 4x400 RELAY | |||||
Bolles, Lee | (12) | W11 | CP CLASSIC-GIRLS | 5:43.34 | |||
Bolles, Blair | (10) | Hartsoe, Kaitlin | (11) | ||||
Rowe, Logan | (12) | Peters, Britni | (12) | ||||
M9 | TITANS 4x1, 9-10 | 1:02.79 | Peters, Brianna | (10) | |||
Cheu, Ross | (10) | Isham, Ashley | (10) | ||||
Thibodeaux, Eliot | (10) | M11 | CP CLASSIC-BOYS | 5:27.09 | |||
Taylor, Travis | (10) | Buchan, Collin | (11) | ||||
Manos, Dylan | (9) | Ziemann, Jeffrey | (11) | ||||
M7 | RR RACERS-BOYS | 1:33.10 | Doelger, Richard | (11) | |||
Ingle, James | (9) | Gassaway, Chris | (13) | ||||
Cook-Erben, Caleb | (7) | ||||||
Cook-Erben,Jordan | (6) | ||||||
Cook-Erben, Simon | (5) | ||||||
C30 | HOUSTON ELITE | 45.94 | |||||
Caesar, Calvin | (30) | ||||||
Enecio, James | (31) | ||||||
Aikels, Carol | (31) | ||||||
Green, Chuck | (35) | ||||||
* indicates that the distance run was inaccurate (short) |