Results for the 6th Annual Waterloo Relays

Held at Jack Hays High School, Buda, TX, on 9/9/95

Age Graded Result Age Sex Actual Result Age Graded Result Age Sex Actual Result
35# Weight Throw 56# Weight Throw
Fraus, Thomas 13.48 50 M 12.17 Fraus, Thomas 9.46 50 M 8.54
Cantrell,John 12.64 59 M 9.92 Childress, Larry 7.43 45 M 6.13
Childress, Larry 11.78 45 M 9.71 Conniff, John 7.06 54 M 5.99
Crawford, Jack 9.79 51 M 8.70 Cantrell,John 7.02 59 M 5.51
Fraus, Brian 9.67 20 M 9.67 Fraus, Brian 6.30 20 M 6.30
Conniff, John 9.08 54 M 7.70 Ashworth, Monroe 5.06 53 M 4.36
Ashworth, Monroe 8.22 53 M 7.08
Crater,Harold 6.85 57 M 5.63 Shot Put
Seeger, Ruth 14.35 71 F 6.62
Discus Finsrud,Carol 12.93 38 F 12.76
Finsrud,Carol 52.76 38 F 52.19 Arrants, Cristina 12.11 16 F 10.13
Arrants, Cristina 44.07 16 F 40.30 Mellenthin, Cheryl 6.92 39 F 6.65
Seeger, Ruth 42.02 71 F 18.57
Mellenthin, Cheryl 17.17 39 F 16.59 Cantrell,John 16.27 59 M 11.19
Crater,Harold 16.02 57 M 11.50
Conniff, John 53.65 54 M 45.56 Conniff, John 15.79 54 M 12.10
Zingg,Howard 43.60 56 M 35.45 Freda, Larry 14.65 65 M 9.70
Hoffman,Adolph 41.87 72 M 28.83 Fraus, Thomas 14.22 50 M 11.89
Crawford, Jack 41.24 51 M 37.38 Chapman, Mark 13.92 52 M 11.13
Crater,Harold 41.08 57 M 32.67 Crawford, Jack 13.69 51 M 11.19
Cantrell,John 40.70 59 M 31.00 Ashworth, Monroe 13.05 53 M 10.21
Goodwin,Jim 39.85 52 M 35.33 Graham,Mike 12.86 52 M 10.28
Poulson,Jerry 38.60 50 M 35.79 Poulson,Jerry 12.80 50 M 10.70
Fraus, Thomas 38.12 50 M 35.34 Goodwin,Jim 12.73 52 M 10.18
Davis, Cliff 37.14 56 M 30.20 Zingg,Howard 11.90 56 M 8.73
Chapman, Mark 35.35 52 M 31.34 Adams, Fred 11.77 69 M 7.14
Carney, James 34.82 62 M 29.80
Akers, Coy 34.57 38 M 34.57 Javelin
Graham,Mike 33.43 52 M 29.64 Seeger, Ruth 49.21 71 F 19.75
Ashworth, Monroe 30.94 53 M 26.84 Mellenthin, Cheryl 20.94 39 F 16.20
Melber, David 29.22 56 M 23.76
Adams, Fred 28.91 69 M 21.26 Cantrell,John 60.39 59 M 35.65
Tinelli, Jim 58.58 55 M 37.32
Hammer Conniff, John 56.95 54 M 36.95
Mellenthin, Cheryl 19.60 39 F 17.94 Poulson,Jerry 55.75 50 M 39.03
Barber, Byron 52.98 55 33.75
Fraus, Thomas 51.78 50 M 41.69 Freda, Larry 51.87 65 M 29.70
Cantrell,John 40.29 59 M 26.87 Easley, Rick 51.26 41 M 42.50
Conniff, John 36.57 54 M 27.07 Crawford, Jack 51.25 51 M 35.18
Crawford, Jack 31.54 51 M 24.85 Fraus, Tom 49.14 50 34.40
Ashworth, Monroe 29.77 53 M 22.49 Dubose, W.Louis 47.52 46 35.85
Childress, Larry 29.47 45 M 23.94 Morgan, Roy 47.17 66 M 26.49
Crater,Harold 28.92 57 M 20.10 Crater,Harold 46.34 57 M 28.95
Chapman, Mark 27.85 52 M 21.48 Arnold, Don 44.04 38 M 38.63
Fraus, Brian 27.35 20 M 27.35 Akers, Coy 42.98 38 M 37.70
Goodwin,Jim 42.47 52 M 28.60
Ashworth, Monroe 34.21 53 M 22.61
Chapman, Mark 30.44 52 M 20.50
2 x 100 Relay 100 Meters - Handicap
Women 43.0 29 F 45.2 Hoffman, Sharon MacCargan,Katie 14.3 21 F N/A
12 F Wells, Katy
*Porter, Fred 10.7 36 M 10.9
TroubleMakers 24.3 43 M 25.8 Angulo, Sergio Thompson, Tom 11.0 44 M N/A
42 M Cyrs, Lorenzo *Smith, David 11.4 34 M 11.5
Aggie Outfielders 61' 26.4 55 M 30.7 Barber, Byron Wingo, Bob 11.8 72 M N/A
56 M Davis, Cliff Melber, David 11.8 56 M N/A
Davis, Cliff 11.9 56 M N/A
Coed 34.3 57 F 40.9 Coffee, Marion Bernauer, Dale 11.9 48 M N/A
10 M Wells, Benjamin Jones, Jimmie 11.9 44 M N/A
Burrow, William 12.2 47 M N/A
2 x 200 Relay Diaz, Paul 12.2 29 M N/A
Men 46.8 17 M 47.2 Hearn, Crawford
25 M Harris, Steve * These folks ran 100M without a handicap,
so their times are age-graded.
Coed 62.7 45 M 67.8 McCracken, Mike
41 F Martin, Barbara 200 Meters
Martin, Barbara 30.5 41 F 32.7
4x100 Relay
San Antonio Elite 44.5 41 M 45.3 Smith, Lawrence Thompson, Tom 21.3 44 M 23.0
36 M Porter, Fred Porter, Fred 21.7 36 M 22.2
34 M Smith, David Bernauer, Dale 23.1 48 M 25.7
23 M Taylor, Sherman Burrow, William 23.3 47 M 25.8
Wingo, Bob 24.0 72 M 32.5
K-Town Zephyrs 45.1 42 M 46.2 Cyrs, Lorenzo Thompson,Willard 24.4 42 M 26.0
18 M Austin, Tony Jones, Jimmie 24.5 44 M 26.5
18 M Gaither, Eric Taylor, Sherman 24.6 23 M 24.6
17 M Hearn, Crawford Sumner, John 24.7 51 M 28.1
Diaz, Paul 25.1 29 M 25.1
Women 60.8 57 F 66.0 Coffee, Marion Goodwin,Jim 27.4 52 M 31.4
21 F Harris, Katie
41 F Martin, Barbara 400 Meters
47 F Burrough, Sandy Ables, Jenna 86.7 12 F 98.0
Wells, Katy 89.5 12 F 101.2
4 x 200 Relay
K-Town Zephyrs 01:34.7 42 M 01:37.2 Cyrs, Lorenzo Thompson, Tom 47.8 44 M 52.3
18 M Austin, Tony Easley, Rick 50.6 41 M 54.2
18 M Gaither, Eric Diaz, Paul 54.9 29 M 54.9
17 M Hearn, Crawford Wingo, Bob 56.4 72 M 79.0
Melber, David 56.9 56 M 68.1
Batson, Don 64.5 31 M 64.9
Wells, Benjamin 86.2 10 M 103.0
1500 Meters 800 Meters
McCracken, Mike 04:33.9 45 M 04:59.7 MacCargan,Katie 03:26.2 21 F 03:26.2
Reppert, Jim 04:40.1 41 M 04:57.6
Green, Dale 05:17.8 17 M 05:27.9 Easley, Rick 01:56.8 41 M 02:05.2
Sumner, John 02:04.6 51 M 02:24.1
Reppert, Jim 02:06.7 41 M 02:15.9
Wingo, Bob 02:21.2 72 M 03:21.4
Short Hurdles Long Jump
Harris, Steve(110/42) 15.9 25 M 15.9 Smith, Sharronda 6.54 9 F 2.883
Angulo, Sergio(110/39) 16.3 43 M 17.9
Melber, David(100/36) 17.2 56 M 19.2 Jones, Ed 7.23 50 M 5.613
Melber, David 7.02 56 M 5.029
300 Low Hurdles Hoffman,Adolph 6.87 72 M 3.962
Carter,Charlotte 49.9 42 F 55.7 Tinelli, Jim 6.82 55 M 4.953
Gaither, Eric 6.74 18 M 6.375
Angulo, Sergio 41.1 43 M 45.8 Lendo, Kevin 6.33 32 M 6.261
Melber, David 43.3 56 M 54.6 Davis, Cliff 6.24 56 M 4.470
Diaz, Paul 45.1 29 M 45.1 Angulo, Sergio 5.81 43 M 4.953
Davis, Cliff 47.1 56 M 59.4 Roach, Bill 5.36 50 M 4.166
Chapman, Mark 4.81 52 M 3.632
High Jump
Ables, Chuck 2.06 35 M 1.930
Hoffman,Adolph 2.01 72 M 1.270
Melber, David 1.97 56 M 1.473 Pole Vault
Morgan, Roy 1.88 66 M 1.270 Seeger, Ruth 2.56 71 F 1.372
Ables, Bill 1.87 31 M 1.829
Freda, Larry 1.86 65 M 1.270 Hoffman,Adolph 4.75 72 M 2.642
Davis, Cliff 1.83 56 M 1.372 McIntyre,Larry 4.64 47 M 3.658
Dubois, William 1.83 46 M 1.524 Akers, Coy 4.43 38 M 3.962
Chapman, Mark 1.82 52 M 1.422 Tinelli, Jim 4.32 55 M 3.048
Wright, William 1.80 30 M 1.778 DeHollander,Robert 4.26 28 M 4.267
McIntyre,Larry 1.79 47 M 1.473 Morgan, Roy 4.11 66 M 2.489
Roach, Bill 1.78 50 M 1.422 Warr,Steven 4.05 54 M 2.896
Arnold, Don 1.68 38 M 1.524 Roach, Bill 4.03 50 M 3.048
Akers, Coy 1.68 38 M 1.524 Arnold, Don 3.75 38 M 3.353
Elmore, Brian 3.59 35 M 3.353
Triple Jump Garzillo, Tom 3.54 34 M 3.353
Gaither, Eric 14.66 18 M 14.275
Melber, David 12.32 56 M 9.068
Davis, Cliff 11.84 56 M 8.712
Wright, William 11.83 30 M 11.836
Lendo, Kevin 11.70 32 M 11.709
Angulo, Sergio 11.07 43 M 9.830
Smith, David 10.83 34 M 10.833

Last Updated on 8/6/98