| HANDICAP 100 METERS | |
| 1. Ed Jones (M45) | 10.90 |
| 2. Terry O'Connell (M32) | 11.54 |
| 3. Howard Ware (M40) | 11.77 |
| 4. Mary Luker (F48) | 11.86 |
| 5. Hector Cisneros (M56) | 11.99 |
| 6. Mac Hruska (M50) | 12.19 |
| 7. Rene Blenden (F41) | 12.59 |
| 8. Nancy Russo (F36) | 12.78 |
| 9. Randy Henderson (M31) | 13.12 |
| 10. Marion Coffee (F52) | 13.33 |
| 11. Tony Harrison (M46) | 13.79 |
| 12. Jennifer Hruska (F21) | 13.82 |
| 13. Patty Walker (F32) | 14.33 |
| 14. Bill Ellis (M50) | 15.10 |
| 15. Linda Reichel (F48) | 15.87 |
| COED 2 X 100 METERS | |
| 1. Nancy Russo (F36), Ed Jones (M45) | 26.49 ; 24.94 (Handicap Time) |
| 2. Rene Blenden (F41), Terry O'Connell (M32) | 27.53 ; 26.47 (Handicap Time) |
| 3. Jennifer Hruska (F21), Mac Hruska (M50) | 28.56 ; 26.88 (Handicap Time) |
| 4. Mary Luker (F48), Ed Epperson (M51) | 29.95 ; 27.14 (Handicap Time) |
| 5. Carolyn McCormick (F43), Jim Cawley (M47) | 29.20 ; 27.15 (Handicap Time) |
| 6. Norma Ayala (F21), Manny Herscher (M64) | 31.07 ; 28.44 (Handicap Time) |
| 7. Marion Coffee (F52), Bill Ellis (M50) | 33.85 ; 30.26 (Handicap Time) |
| 8. Linda Reichel (F48), Tony Harrison (M46) | 34.09 ; 31.28 (Handicap Time) |
| COED 4 X 100 METERS | |
| 1. Terry O'Connell (M32), Marion Coffee (F52), | |
| Ed Jones (M45), Rene Blenden(F41) | 54.51 ; 50.89 (Handicap Time) |
| 2. Nancy Russo (F36), Mac Hruska (M50), | |
| Scott Hanna (M22), Jennifer Hruska(F21) | 56.66 ; 52.89 (Handicap Time) |
| 3. Linda Reichel (F48), Ed Epperson (M51), | |
| Mary Luker (F48), Jim Cawley(M47) | 61.97 ; 56.52 (Handicap Time) |
| 4. Diane Henderson (F35), Tony Harrison (M46), | |
| Patty Walker (F32), Randy Henderson (M31) | 64.18 ; 61.78 (Handicap Time) |
| COED 4 X 400 METERS | |
| 1. Norma Ayala (F21), Christian Garcia (M18), | |
| Charlotte Carter (F37), JeffBrower (M31) | 4:30 ; 4:22 (Handicap Time) |
| 2. Randy Henderson (M31), Patty Walker (F32), | |
| Tony Harrison (M46), NancyRusso (F36) | 5:09 ; 4:53 (Handicap Time) |
| HANDICAP 400 METERS | |
| 1. Terry O'Connell (M32) | 57.84 ; 56.85 (Handicap Time) ; 76.0% |
| 2. Rusty Acord (M34) | 61.10 ; 56.90 (Handicap Time) ; 72.1% |
| 3. Rene Blenden (F41) | 74.67 ; 67.92 (Handicap Time) ; 70.4% |
| 4. Ed Epperson (M51) | 72.91 ; 61.89 (Handicap Time) ; 69.9% |
| 5. Randy Henderson (M31) | 68.65 ; 67.18 (Handicap Time) |
| 6. Bill Ellis (M50) | 87.01 ; 73.86 (Handicap Time) |
| 2 X 100 METERS MEN | |
| 1. Ed Jones (M45), Hector Cisneros (M56) | 26.24 ; 23.56 (Handicap Time) |
| 2. Mac Hruska (M50), Jim Cawley (M47) | 26.69 ; 24.29 (Handicap Time) |
| 3. Terry O'Connell (M32), Jeff Brower (M31) | 24.77 ; 24.40 (Handicap Time) |
| 4. Christian Garcia (M18), Ed Epperson (M51) | 27.92 ; 26.30 (Handicap Time) |
| 5. Randy Henderson (M31), Tony Harrison (M46) | Time Not Recorded |
| 2 X 100 METERS WOMEN | |
| 1. Mary Luker (F48), Rene Blenden (F41) | 30.74 ; 28.46 (Handicap Time) |
| 2. Carolyn McCormick (F43), Norma Ayala (F21) | 32.19 ; 30.92 (Handicap Time) |
| 3. Patty Walker (F32), Nancy Russo (F36) | 32.18 ; 31.29 (Handicap Time) |
| 4 X 100 METERS MEN | |
| 1. Jim Cawley (M47), Terry O'Connell (M32), | |
| Ed Epperson (M51), Manny Herscher (M64) | 55.46 ; 50.64 (Handicap Time) |
| 2. Hector Cisneros (M56), Tony Harrison (M46), | |
| Rusty Acord (M34), Ed Jones(M45) | 54.84 ; 51.10 (Handicap Time) |
| 4 X 100 METERS WOMEN | |
| 1. Carolyn McCormick (F43), Marion Coffee (F52), | |
| Mary Luker (F48), Rene Blenden (F41) | 63.18 ; 58.10 (Handicap Time) |
| 2. Linda Reichel(F48), Suzanne Gegenheimer(F35), | |
| Norma Ayala (F21),Charlotte Carter (F37) | 71.11 ; 67.90 (Handicap Time) |
| HANDICAP 800 METERS | |
| 1. Mike McCracken (M40) | 2:19 ; 78.61% |
| 2. Martin Littlefield (M27) | 2:16 ; 75.71% |
| 3. Jeff Brower (M31) | 2:17 ; 74.74% |
| 4. Christian Garcia (M18) | 2:25 ; 70.90% |
| 5. Hector Cisneros (M56) | 2:45 ; 65.80% |
| 6. Norma Ayala (F21) | 2:57 ; 64.30% |
| 7. Ed Epperson (M51) | 3:02 ; 64.30% |
| COED 2 X 400 METERS | |
| 1. Mary Luker (F48), Ed Epperson (M51) | 2:32 ; 2:13 (Handicap Time) |
| 2. Rene Blenden (F41), Rusty Acord (M34) | 2:23 ; 2:15 (Handicap Time) |
| 3. Norma Ayala (F21), Terry O'Connell (M32) | 2:20 ; 2:17 (Handicap Time) |